Retail Properties to Let
| Sort by area | Size (m²) | Price (R/m²) | More | |
|---|---|---|---|---|
| Southern Suburbs | Salt River | 620 | 45.00 | more info>> |
| Northern Suburbs | Parow | 254 | 22.00 | more info>> |
| Northern Suburbs | Parow | 426 | 33.00 | more info>> |
| Southern Suburbs | Wynberg | 213 | 80.00 | more info>> |
| Southern Suburbs | Wynberg | 448 | 80.00 | more info>> |
| Southern Suburbs | Wynberg | 448 | 80.00 | more info>> |
| Southern Suburbs | Wynberg | 2597 | 35.00 | more info>> |
| Southern Suburbs | Wetton | 275 | 58.00 | more info>> |
| Northern Suburbs | Parow | 730 | 40.00 | more info>> |
| Northern Suburbs | Parow | 878 | 40.00 | more info>> |
| Northern Suburbs | Parow | 1608 | 40.00 | more info>> |
| Southern Suburbs | Diep River | 80 | 87.50 | more info>> |
| City Bowl | CBD | 1496 | 55.00 | more info>> |
| Southern Suburbs | Wynberg | 320 | 50.00 | more info>> |
| Southern Suburbs | Tokai | 49 | 118.37 | more info>> |
| Northern Suburbs | Paarden Eiland | 1000 | 60.00 | more info>> |
| Southern Suburbs | Bergvliet | 105 | 120.00 | more info>> |
| Northern Suburbs | Maitland | 530 | 75.95 | more info>> |
| Southern Suburbs | Claremont | 1000 | 80.00 | more info>> |
| Southern Suburbs | Diep River | 176 | 0 | more info>> |
| Southern Suburbs | Salt River | 3024 | 55.00 | more info>> |
| Southern Suburbs | Woodstock | 640 | 49.00 | more info>> |
| Northern Suburbs | Parow | 338 | 45.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 940 | 54.00 | more info>> |
| Southern Suburbs | Diep River | 3000 | 0 | more info>> |
| Northern Suburbs | Century City | 148 | 75.00 | more info>> |
| Northern Suburbs | Century City | 138 | 75.00 | more info>> |
| Northern Suburbs | Century City | 250 | 75.00 | more info>> |
