Retail Properties to Let
Sort by area |
Size (m²) |
Price (R/m²) |
More |
|
|---|---|---|---|---|
| City Bowl | CBD | 950 | 50.00 | more info>> |
| Southern Suburbs | Retreat | 511 | 0 | more info>> |
| Southern Suburbs | Wynberg | 646 | 100.00 | more info>> |
| Southern Suburbs | Woodstock | 1000 | 70.00 | more info>> |
| Northern Suburbs | Maitland | 220 | 82.00 | more info>> |
| City Bowl | CBD | 103 | 107.00 | more info>> |
| City Bowl | CBD | 70 | 220.00 | more info>> |
| Atlantic Seaboard | Greenpoint | 120 | 190.38 | more info>> |
| Atlantic Seaboard | Greenpoint | 250 | 205.20 | more info>> |
| Atlantic Seaboard | Greenpoint | 265 | 205.20 | more info>> |
| Southern Suburbs | Salt River | 576 | 55.85 | more info>> |
| City Bowl | CBD | 96 | 300.00 | more info>> |
| City Bowl | CBD | 233 | 220.00 | more info>> |
| Boland | Somerset West | 447.50 | 45.00 | more info>> |
| Boland | Somerset West | 150 | 115.00 | more info>> |
| Boland | Somerset West | 75 | 120.00 | more info>> |
| Northern Suburbs | Milnerton | 380 | 70.00 | more info>> |
| Northern Suburbs | Kraaifontein | 243 | 90.00 | more info>> |
| Northern Suburbs | Kraaifontein | 178 | 90.00 | more info>> |
| Northern Suburbs | Kraaifontein | 85 | 90.00 | more info>> |
| Northern Suburbs | Durbanville | 54 | 180.00 | more info>> |
| Northern Suburbs | Durbanville | 62 | 180.00 | more info>> |
| Northern Suburbs | Durbanville | 78 | 110.00 | more info>> |
| Northern Suburbs | Durbanville | 105 | 90.00 | more info>> |
| City Bowl | Gardens | 164 | 120.00 | more info>> |
| City Bowl | CBD | 380 | 70.00 | more info>> |
| City Bowl | CBD | 78 | 100.00 | more info>> |
| City Bowl | CBD | 120 | 75.00 | more info>> |
| Southern Suburbs | Claremont | 68 | 100.00 | more info>> |
| Southern Suburbs | Claremont | 75 | 170.00 | more info>> |
| Southern Suburbs | Claremont | 230 | 100.00 | more info>> |
| Northern Suburbs | Bellville | 257 | 38.00 | more info>> |
| Northern Suburbs | Bellville | 430 | 38.00 | more info>> |
| Southern Suburbs | Athlone | 74 | 45.00 | more info>> |
| City Bowl | CBD | 68 | 60.00 | more info>> |
| City Bowl | CBD | 79 | 245.00 | more info>> |
| City Bowl | CBD | 61 | 205.00 | more info>> |
| Southern Suburbs | Rondebosch | 105 | 90-95.00 | more info>> |
| Southern Suburbs | Rondebosch | 62 | 90-95.00 | more info>> |
| Southern Suburbs | Rondebosch | 71.94 | 90-95.00 | more info>> |
| Southern Suburbs | Rondebosch | 114 | 90-95.00 | more info>> |
| Southern Suburbs | Rondebosch | 91 | 90-95.00 | more info>> |
| Southern Suburbs | Wynberg | 319 | 126.00 | more info>> |
| South Peninsula | Noordhoek | 267 | 140.00 | more info>> |
| South Peninsula | Noordhoek | 188 | 160.00 | more info>> |
| Southern Suburbs | Retreat | 413 | 0 | more info>> |
| Southern Suburbs | Retreat | 413 | 0 | more info>> |
| Southern Suburbs | Retreat | 296 | 0 | more info>> |
| Southern Suburbs | Retreat | 297 | 0 | more info>> |
| Southern Suburbs | Retreat | 481 | 0 | more info>> |
| West Coast | Parklands | 79 | 110.00 | more info>> |
| City Bowl | CBD | 72 | 75.00 | more info>> |
| City Bowl | CBD | 67 | 130.00 | more info>> |
| Southern Suburbs | Claremont | 290 | 70.00 | more info>> |
| Southern Suburbs | Claremont | 58 | 135.00 | more info>> |
| Southern Suburbs | Claremont | 366 | 75.00 | more info>> |
| Northern Suburbs | Milnerton | 369 | 0 | more info>> |
| Boland | Stellenbosch | 256 | 105.00 | more info>> |
| Boland | Stellenbosch | 54 | 165.00 | more info>> |
| Boland | Stellenbosch | 68 | 200.00 | more info>> |
| Boland | Stellenbosch | 76 | 205.00 | more info>> |
| Boland | Stellenbosch | 62 | 165.00 | more info>> |
| Boland | Stellenbosch | 57 | 165.00 | more info>> |
| Boland | Stellenbosch | 54 | 165.00 | more info>> |
| Boland | Somerset West | 57 | 205.47 | more info>> |
| Boland | Somerset West | 52 | 122.45 | more info>> |
| Boland | Somerset West | 93 | 133.74 | more info>> |
| Northern Suburbs | Plattekloof | 180 | 110.00 | more info>> |
| Northern Suburbs | Plattekloof | 60 | 190.00 | more info>> |
| Southern Suburbs | Bergvliet | 102 | 60.00 | more info>> |
| West Coast | Table View | 40 | 160.00 | more info>> |
| Southern Suburbs | Observatory | 400 | 25.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 232 | 45.00 | more info>> |
| Northern Suburbs | Durbanville | 100 | 101.00 | more info>> |
| Northern Suburbs | Durbanville | 209 | 114.00 | more info>> |
| Northern Suburbs | Durbanville | 100 | 114.00 | more info>> |
| Northern Suburbs | Durbanville | 75 | 114.00 | more info>> |
| Northern Suburbs | Durbanville | 491 | 80.00 | more info>> |
| Northern Suburbs | Durbanville | 359 | 80.00 | more info>> |
| Northern Suburbs | Milnerton | 369 | 0 | more info>> |
| Boland | Paarl | 101 | 120.00 | more info>> |
| Northern Suburbs | Durbanville | 150 | 120.00 | more info>> |
| Northern Suburbs | Durbanville | 395 | 90.00 | more info>> |
| Southern Suburbs | Plumstead | 560 | 40.00 | more info>> |
| Boland | Strand | 250 | 55.00 | more info>> |
| Boland | Stellenbosch | 68 | 200.00 | more info>> |
| Boland | Stellenbosch | 57 | 165.00 | more info>> |
| Southern Suburbs | Claremont | 423 | 55.00 | more info>> |
| Southern Suburbs | Claremont | 290 | 70.00 | more info>> |
| Southern Suburbs | Claremont | 48 | 95.00 | more info>> |
| Southern Suburbs | Claremont | 75 | 125.00 | more info>> |
| Southern Suburbs | Claremont | 97 | 418.33 | more info>> |
| Southern Suburbs | Claremont | 99 | 300.00 | more info>> |
| West Coast | Blouberg | 51 | 108-320.00 | more info>> |
| West Coast | Blouberg | 272 | 120.00 | more info>> |
| Southern Suburbs | Ottery | 65 | 40.00 | more info>> |
| West Coast | Table View | 60 | 120.00 | more info>> |
| Southern Suburbs | Southfield | 241 | 45.00 | more info>> |
| Southern Suburbs | Salt River | 170 | 32.35 | more info>> |
| Northern Suburbs | Maitland | 980 | 75.00 | more info>> |
| Northern Suburbs | Maitland | 285 | 61.40 | more info>> |
| Northern Suburbs | Kensington | 192 | 70.00 | more info>> |
| City Bowl | CBD | 367 | 65.00 | more info>> |
| City Bowl | CBD | 104 | 206.40 | more info>> |
| City Bowl | CBD | 233 | 220.00 | more info>> |
| City Bowl | CBD | 96 | 300.00 | more info>> |
| Southern Suburbs | Salt River | 320 | 38.00 | more info>> |
| Northern Suburbs | Maitland | 140-200 | 90.00 | more info>> |
| Southern Suburbs | Athlone | 74 | 45.00 | more info>> |
| Southern Suburbs | Bergvliet | 80 | 75.45 | more info>> |
| Northern Suburbs | Airport Industria | 954 | 42.00 | more info>> |
| Southern Suburbs | Bergvliet | 300 | 100.00 | more info>> |
| Southern Suburbs | Observatory | 5196 | 32.50 | more info>> |
| Northern Suburbs | Parow | 113 | 70.00 | more info>> |
| Northern Suburbs | Parow | 120 | 70.00 | more info>> |
| Southern Suburbs | Observatory | 3200 | 30.00 | more info>> |
| City Bowl | CBD | 55 | 200.00 | more info>> |
| Southern Suburbs | Plumstead | 545 | 65.00 | more info>> |
| Southern Suburbs | Woodstock | 100 | 65.00 | more info>> |
| Southern Suburbs | Woodstock | 200 | 50.00 | more info>> |
| Boland | Stellenbosch | 321 | 160.00 | more info>> |
| Boland | Stellenbosch | 142 | 150.00 | more info>> |
| Southern Suburbs | Plumstead | 40 | 102.15 | more info>> |
| Northern Suburbs | Durbanville | 152 | 85.00 | more info>> |
| City Bowl | CBD | 94 | 222.00 | more info>> |
| Southern Suburbs | Bergvliet | 102 | 60.00 | more info>> |
| Northern Suburbs | Maitland | 360 | 40.00 | more info>> |
| City Bowl | CBD | 350 | 80.00 | more info>> |
| City Bowl | CBD | 289 | 80.00 | more info>> |
| Southern Suburbs | Woodstock | 195 | 100.00 | more info>> |
| Southern Suburbs | Claremont | 116 | 100.00 | more info>> |
| Southern Suburbs | Claremont | 371 | 117.00 | more info>> |
| City Bowl | CBD | 466 | 81.55 | more info>> |
| Northern Suburbs | Goodwood | 39 | 74.36 | more info>> |
| Southern Suburbs | Woodstock | 332 | 0 | more info>> |
| Northern Suburbs | Tygervalley | 254 | 85.00 | more info>> |
| Northern Suburbs | Tygervalley | 276 | 85.00 | more info>> |
| Northern Suburbs | Tygervalley | 230 | 85.00 | more info>> |
| Northern Suburbs | Tygervalley | 177 | 85.00 | more info>> |
| Northern Suburbs | Thornton | 152 | 55.00 | more info>> |
| Northern Suburbs | Goodwood | 327 | 57.80 | more info>> |
| Southern Suburbs | Southfield | 621 | 45.00 | more info>> |
| Boland | Somerset West | 256 | 37.50 | more info>> |
| Boland | Somerset West | 475 | 32.00 | more info>> |
| Boland | Somerset West | 1065 | 85.00 | more info>> |
| Northern Suburbs | Durbanville | 250 | 150.00 | more info>> |
| Boland | Somerset West | 93 | 134.00 | more info>> |
| Northern Suburbs | Parow | 180 | 55.00 | more info>> |
| Northern Suburbs | Parow | 434 | 70.00 | more info>> |
| Northern Suburbs | Parow | 219 | 70.00 | more info>> |
| Northern Suburbs | Parow | 120 | 70.00 | more info>> |
| Northern Suburbs | Parow | 636 | 70.00 | more info>> |
| Northern Suburbs | Parow | 157 | 70.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 533 | 40.00 | more info>> |
| Southern Suburbs | Observatory | 1350 | 60.00 | more info>> |
| Southern Suburbs | Observatory | 150 | 70.00 | more info>> |
| Southern Suburbs | Observatory | 150 | 125.00 | more info>> |
| South Peninsula | Noordhoek | 43 | 250.00 | more info>> |
| Northern Suburbs | Milnerton | 143 | 180.00 | more info>> |
| Northern Suburbs | Milnerton | 380 | 70.00 | more info>> |
| Northern Suburbs | Maitland | 150 | 98.00 | more info>> |
| Northern Suburbs | Maitland | 70 | 70.00 | more info>> |
| Northern Suburbs | Maitland | 65 | 70.00 | more info>> |
| Northern Suburbs | Maitland | 63 | 70.00 | more info>> |
| Northern Suburbs | Maitland | 61 | 70.00 | more info>> |
| Northern Suburbs | Maitland | 61 | 70.00 | more info>> |
| Southern Suburbs | Tokai | 53 | 85.00 | more info>> |
| Southern Suburbs | Retreat | 297 | 70.00 | more info>> |
| Southern Suburbs | Retreat | 297 | 75.00 | more info>> |
| Southern Suburbs | Retreat | 296 | 70.00 | more info>> |
| Southern Suburbs | Retreat | 102 | 85.00 | more info>> |
| Southern Suburbs | Retreat | 738 | 85.00 | more info>> |
| Southern Suburbs | Plumstead | 74 | 69.00 | more info>> |
| South Peninsula | Muizenberg | 0 | 125.00 | more info>> |
| Southern Suburbs | Heathfield | 611 | 75.00 | more info>> |
| Northern Suburbs | Durbanville | 99 | 65.00 | more info>> |
| Northern Suburbs | Durbanville | 58 | 110.00 | more info>> |
| Northern Suburbs | Durbanville | 115 | 110.00 | more info>> |
| Northern Suburbs | Durbanville | 35 | 110.00 | more info>> |
| Northern Suburbs | Durbanville | 94 | 110.00 | more info>> |
| Northern Suburbs | Durbanville | 85 | 110.00 | more info>> |
| City Bowl | CBD | 129 | 100.00 | more info>> |
| City Bowl | CBD | 112 | 110.00 | more info>> |
| City Bowl | CBD | 80 | 70.00 | more info>> |
| City Bowl | CBD | 154 | 85.00 | more info>> |
| City Bowl | CBD | 1000 | 65.00 | more info>> |
| City Bowl | CBD | 420 | 85.00 | more info>> |
| City Bowl | CBD | 80 | 225.00 | more info>> |
| Southern Suburbs | Claremont | 339 | 35.00 | more info>> |
| Southern Suburbs | Claremont | 80 | 120.00 | more info>> |
| Southern Suburbs | Claremont | 152 | 250.00 | more info>> |
| Southern Suburbs | Claremont | 3600 | 0 | more info>> |
| Northern Suburbs | Century City | 1255 | 120.00 | more info>> |
| Northern Suburbs | Century City | 131 | 185.00 | more info>> |
| Northern Suburbs | Century City | 182 | 100.00 | more info>> |
| Northern Suburbs | Century City | 173 | 100.00 | more info>> |
| Northern Suburbs | Century City | 131 | 100.00 | more info>> |
| Northern Suburbs | Century City | 3034 | 75.00 | more info>> |
| Atlantic Seaboard | Camps Bay | 40 | 350.00 | more info>> |
| Northern Suburbs | Brackenfell | 169 | 60.00 | more info>> |
| West Coast | Blouberg | 2009 | 45.00 | more info>> |
| West Coast | Blouberg | 150 | 100.00 | more info>> |
| West Coast | Blouberg | 56 | 100.00 | more info>> |
| West Coast | Blouberg | 82 | 100.00 | more info>> |
| West Coast | Blouberg | 50 | 100.00 | more info>> |
| Northern Suburbs | Bellville South | 62 | 55.00 | more info>> |
| Northern Suburbs | Bellville South | 52 | 222.50 | more info>> |
| Northern Suburbs | Bellville South | 120 | 152.50 | more info>> |
| Northern Suburbs | Bellville South | 116 | 142.50 | more info>> |
| Northern Suburbs | Bellville South | 65 | 122.50 | more info>> |
| Northern Suburbs | Bellville | 63 | 122.50 | more info>> |
| Northern Suburbs | Bellville | 650 | 0 | more info>> |
| Northern Suburbs | Bellville | 610 | 80.00 | more info>> |
| Northern Suburbs | Bellville | 200 | 65.00 | more info>> |
| Northern Suburbs | Bellville | 80 | 60.00 | more info>> |
| Northern Suburbs | Bellville | 122 | 48.17 | more info>> |
| Northern Suburbs | Bellville | 195 | 60.00 | more info>> |
| Northern Suburbs | Bellville | 377 | 60.00 | more info>> |
| Northern Suburbs | Bellville | 77 | 90.00 | more info>> |
| Northern Suburbs | Bellville | 113 | 110.00 | more info>> |
| Southern Suburbs | Wynberg | 377 | 50.00 | more info>> |
| Southern Suburbs | Wynberg | 1036 | 50.00 | more info>> |
| Southern Suburbs | Wynberg | 144 | 50.00 | more info>> |
| Southern Suburbs | Wynberg | 167 | 50.00 | more info>> |
| Southern Suburbs | Wynberg | 100 | 65.00 | more info>> |
| Southern Suburbs | Woodstock | 500 | 30.00 | more info>> |
| Southern Suburbs | Woodstock | 200 | 50.00 | more info>> |
| Southern Suburbs | Tokai | 424 | 85.00 | more info>> |
| Southern Suburbs | Tokai | 239 | 100.00 | more info>> |
| Southern Suburbs | Tokai | 118 | 125.00 | more info>> |
| Southern Suburbs | Tokai | 53 | 85.00 | more info>> |
| Southern Suburbs | Tokai | 53 | 85.00 | more info>> |
| Atlantic Seaboard | Sea Point | 176 | 70.00 | more info>> |
| Southern Suburbs | Salt River | 456 | 45.00 | more info>> |
| Southern Suburbs | Salt River | 372 | 75.00 | more info>> |
| Southern Suburbs | Salt River | 1659 | 75.00 | more info>> |
| Southern Suburbs | Salt River | 1638 | 75.00 | more info>> |
| Southern Suburbs | Rondebosch | 105 | 95.00 | more info>> |
| Southern Suburbs | Rondebosch | 55 | 95.00 | more info>> |
| Southern Suburbs | Rondebosch | 135 | 0 | more info>> |
| Northern Suburbs | Maitland | 610 | 40.00 | more info>> |
| Northern Suburbs | Maitland | 135 | 50.00 | more info>> |
| Woodstock | 1339 | 0 | more info>> | |
| Northern Suburbs | Parow | 168 | 0 | more info>> |
| Northern Suburbs | Bellville | 220 | 110.00 | more info>> |
| Northern Suburbs | Goodwood | 1500 | 55.00 | more info>> |
| Northern Suburbs | Goodwood | 880 | 36.00 | more info>> |
| Northern Suburbs | Parow | 340 | 50.00 | more info>> |
| Northern Suburbs | Parow | 333 | 60.00 | more info>> |
| Northern Suburbs | Bellville | 600 | 40.00 | more info>> |
| Northern Suburbs | Parow | 14 | 22.00 | more info>> |
| Northern Suburbs | Parow | 33.00 | 211.00 | more info>> |
| Northern Suburbs | Parow | 215 | 22.00 | more info>> |
| Southern Suburbs | Wynberg | 640 | 50.00 | more info>> |
| Southern Suburbs | Plumstead | 147 | 73.50 | more info>> |
| Northern Suburbs | Bellville | 2000 | 40.00 | more info>> |
| Boland | Strand | 203 | 100.00 | more info>> |
| Southern Suburbs | Wynberg | 500 | 20.00 | more info>> |
| Southern Suburbs | Wynberg | 495 | 66.00 | more info>> |
| Southern Suburbs | Wynberg | 110 | 35.00 | more info>> |
| Southern Suburbs | Wynberg | 135 | 35.00 | more info>> |
| Southern Suburbs | Diep River | 176 | 0 | more info>> |
| Southern Suburbs | Salt River | 620 | 45.00 | more info>> |
| Southern Suburbs | Wynberg | 213 | 80.00 | more info>> |
| Southern Suburbs | Wynberg | 2597 | 35.00 | more info>> |
| Northern Suburbs | Parow | 730 | 40.00 | more info>> |
| Northern Suburbs | Parow | 878 | 40.00 | more info>> |
| Northern Suburbs | Parow | 1608 | 40.00 | more info>> |
| Southern Suburbs | Diep River | 80 | 87.50 | more info>> |
| Northern Suburbs | Century City | 148 | 75.00 | more info>> |
| Northern Suburbs | Century City | 174 | 59.00 | more info>> |
