Retail Properties to Buy
Sort by area |
Size (m²) |
Price (R) |
More |
|
|---|---|---|---|---|
| City Bowl | CBD | 530 | 5200000 | more info>> |
| South Peninsula | St James New! | 321 | 3980000 | more info>> |
| Southern Suburbs | Southfield New! | 0 | 3100000 | more info>> |
| Southern Suburbs | Southfield New! | 853 | 3200000 | more info>> |
| South Peninsula | Lakeside New! | 678 | 10000000.00 | more info>> |
| Southern Suburbs | Wynberg | 1274 | 11000000.00 | more info>> |
| Southern Suburbs | Wynberg | 266 | 2000000.00 | more info>> |
| South Peninsula | Muizenberg | 605 | 1850000 | more info>> |
| Southern Suburbs | Woodstock | 720 | 4500000.00 | more info>> |
| Northern Suburbs | Parow | Neg. | 7000000.00 | more info>> |
| City Bowl | CBD | 132 | 2250000.00 | more info>> |
| City Bowl | CBD | 584 | 5995000.00 | more info>> |
| Northern Suburbs | Brackenfell | 2308 | 11500000.00 | more info>> |
| City Bowl | CBD | 1000 | 6950000.00 | more info>> |
| Northern Suburbs | Parow | 680 | 3000000.00 | more info>> |
| Southern Suburbs | Wynberg | 1380 | 8500000.00 | more info>> |
| Southern Suburbs | Kenilworth | 500 | 8000000.00 | more info>> |
| Northern Suburbs | Parow | 680 | 3000000 | more info>> |
