Office Properties to Let
Sort by area |
Size (m²) |
Price (R/m²) |
More |
|
|---|---|---|---|---|
| Southern Suburbs | Tokai | 139 | 120.00 | more info>> |
| City Bowl | CBD | 500 | 60.00 | more info>> |
| Southern Suburbs | Wynberg | 500 | 80.00 | more info>> |
| Northern Suburbs | Ndabeni | 300 | 45.00 | more info>> |
| Southern Suburbs | Lansdowne | 660 | 50.00 | more info>> |
| Southern Suburbs | Diep River | 176 | 90.00 | more info>> |
| Southern Suburbs | Plumstead | 140 | 80.00 | more info>> |
| Southern Suburbs | Westlake | 166 | 114.50 | more info>> |
| Southern Suburbs | Wynberg | 204 | 50.00 | more info>> |
| Southern Suburbs | Woodstock | 260 | 83.00 | more info>> |
| Southern Suburbs | Woodstock | 635 | 71.00 | more info>> |
| Southern Suburbs | Woodstock | 476 | 17.86 | more info>> |
| Southern Suburbs | Woodstock | 165 | 74.03 | more info>> |
| Northern Suburbs | Tygervalley | 182 | 85.00 | more info>> |
| Northern Suburbs | Tygervalley | 271 | 80.00 | more info>> |
| Northern Suburbs | Tygervalley | 199 | 90.00 | more info>> |
| Northern Suburbs | Tygervalley | 105 | 90.00 | more info>> |
| Southern Suburbs | Westlake | 52 | 155.00 | more info>> |
| West Coast | Table View | 93 | 90.97 | more info>> |
| West Coast | Table View | 93 | 90.97 | more info>> |
| Southern Suburbs | Salt River | 119 | 65.00 | more info>> |
| Southern Suburbs | Salt River | 127 | 22.05 | more info>> |
| Southern Suburbs | Salt River | 412 | 40.00 | more info>> |
| Southern Suburbs | Salt River | 480 | 40.00 | more info>> |
| Southern Suburbs | Rondebosch | 546.34 | 98.00 | more info>> |
| Northern Suburbs | Plattekloof | 317 | 115.00 | more info>> |
| Northern Suburbs | Plattekloof | 493 | 115.00 | more info>> |
| Northern Suburbs | Plattekloof | 662 | 100.00 | more info>> |
| Northern Suburbs | Plattekloof | 450 | 100.00 | more info>> |
| Northern Suburbs | Plattekloof | 382 | 100.00 | more info>> |
| Northern Suburbs | Plattekloof | 1048 | 100.00 | more info>> |
| Northern Suburbs | Plattekloof | 852 | 100.00 | more info>> |
| Southern Suburbs | Pinelands | 172 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 140 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 174 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 184 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 172 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 184 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 171 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 170 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 227 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 174 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 272 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 172 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 272 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 140 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 319 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 140 | 105.00 | more info>> |
| Southern Suburbs | Pinelands | 319 | 105.00 | more info>> |
| Northern Suburbs | Parow | 734 | 55.00 | more info>> |
| Northern Suburbs | Parow | 766 | 55.00 | more info>> |
| Northern Suburbs | Parow | 442 | 100.00 | more info>> |
| Northern Suburbs | Parow | 457 | 100.00 | more info>> |
| Northern Suburbs | Parow | 467 | 100.00 | more info>> |
| Northern Suburbs | Parow | 196 | 100.00 | more info>> |
| Northern Suburbs | Parow | 114 | 100.00 | more info>> |
| Northern Suburbs | Parow | 136 | 100.00 | more info>> |
| Northern Suburbs | Parow | 94 | 100.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 500 | 50.00 | more info>> |
| South Peninsula | Muizenberg | 197 | 1800000.00 | more info>> |
| Southern Suburbs | Newlands | 79 | 156.46 | more info>> |
| Southern Suburbs | Mowbray | 160 | 78.00 | more info>> |
| Southern Suburbs | Mowbray | 124 | 82.00 | more info>> |
| Southern Suburbs | Mowbray | 156 | 77.50 | more info>> |
| Southern Suburbs | Mowbray | 226 | 82.50 | more info>> |
| Southern Suburbs | Mowbray | 731 | 105.00 | more info>> |
| Northern Suburbs | Milnerton | 100 | 70.00 | more info>> |
| Southern Suburbs | Kenilworth | 156 | 95.00 | more info>> |
| Southern Suburbs | Kenilworth | 155 | 95.00 | more info>> |
| City Bowl | Gardens | 112 | 80.00 | more info>> |
| South Peninsula | Fish Hoek | 61 | 85.00 | more info>> |
| South Peninsula | Fish Hoek | 69 | 55.00 | more info>> |
| City Bowl | CBD | 206 | 95.00 | more info>> |
| Northern Suburbs | Durbanville | 206 | 95.00 | more info>> |
| Northern Suburbs | Durbanville | 316 | 95.00 | more info>> |
| Northern Suburbs | Durbanville | 247 | 113.30 | more info>> |
| City Bowl | CBD | 870 | 67.00 | more info>> |
| City Bowl | CBD | 794 | 62.00 | more info>> |
| City Bowl | CBD | 212.17 | 62.00 | more info>> |
| City Bowl | CBD | 289 | 67.00 | more info>> |
| City Bowl | CBD | 915.24 | 67.00 | more info>> |
| City Bowl | CBD | 287.79 | 67.00 | more info>> |
| City Bowl | CBD | 367.14 | 67.00 | more info>> |
| City Bowl | CBD | 367 | 67.00 | more info>> |
| City Bowl | CBD | 167 | 105.00 | more info>> |
| City Bowl | CBD | 105 | 105.00 | more info>> |
| City Bowl | CBD | 100 | 65.00 | more info>> |
| City Bowl | CBD | 235 | 80.00 | more info>> |
| City Bowl | CBD | 398 | 80.00 | more info>> |
| City Bowl | CBD | 1211 | 100.00 | more info>> |
| City Bowl | CBD | 674.58 | 120.00 | more info>> |
| City Bowl | CBD | 86 | 78.00 | more info>> |
| City Bowl | CBD | 464 | 85.00 | more info>> |
| City Bowl | CBD | 315 | 72.00 | more info>> |
| City Bowl | CBD | 259 | 95.00 | more info>> |
| City Bowl | CBD | 810 | 110.00 | more info>> |
| City Bowl | CBD | 415 | 90.00 | more info>> |
| City Bowl | CBD | 324 | 105.00 | more info>> |
| City Bowl | CBD | 544 | 65.00 | more info>> |
| Southern Suburbs | Westlake | 223 | 0 | more info>> |
| City Bowl | CBD | 62 | 65.00 | more info>> |
| Northern Suburbs | Century City | 1432 | 115.00 | more info>> |
| Northern Suburbs | Bellville | 245 | 90.00 | more info>> |
| Northern Suburbs | Bellville | 178 | 90.00 | more info>> |
| Northern Suburbs | Bellville | 275 | 90.00 | more info>> |
| Northern Suburbs | Bellville | 152 | 90.00 | more info>> |
| Northern Suburbs | Bellville | 169 | 90.00 | more info>> |
| Northern Suburbs | Bellville | 177 | 90.00 | more info>> |
| Northern Suburbs | Bellville | 178 | 90.00 | more info>> |
| Northern Suburbs | Bellville | 142 | 90.00 | more info>> |
| Northern Suburbs | Bellville | 123 | 90.00 | more info>> |
| Northern Suburbs | Bellville | 524 | 85.00 | more info>> |
| Northern Suburbs | Bellville | 278 | 85.00 | more info>> |
| Northern Suburbs | Bellville | 104 | 85.00 | more info>> |
| Northern Suburbs | Bellville | 204 | 75.00 | more info>> |
| Northern Suburbs | Bellville | 138 | 75.00 | more info>> |
| Northern Suburbs | Bellville | 118 | 77.00 | more info>> |
| Northern Suburbs | Bellville | 306 | 77.00 | more info>> |
| Northern Suburbs | Bellville | 410 | 77.00 | more info>> |
| Northern Suburbs | Bellville | 102 | 77.00 | more info>> |
| Northern Suburbs | Bellville | 327 | 77.00 | more info>> |
| Northern Suburbs | Bellville | 156 | 75.00 | more info>> |
| Northern Suburbs | Bellville | 775 | 75.00 | more info>> |
| Northern Suburbs | Bellville | 590 | 75.00 | more info>> |
| Southern Suburbs | Newlands | 157 | 142.47 | more info>> |
| City Bowl | CBD | 170 | 92.00 | more info>> |
| City Bowl | CBD | 215 | 65.00 | more info>> |
| City Bowl | CBD | 100 | 114.00 | more info>> |
| City Bowl | CBD | 100 | 114.00 | more info>> |
| Southern Suburbs | Diep River | 798 | 50.00 | more info>> |
| City Bowl | CBD | 100 | 100.00 | more info>> |
| City Bowl | CBD | 100 | 100.00 | more info>> |
| Northern Suburbs | Milnerton | 147 | 73.00 | more info>> |
| Northern Suburbs | Milnerton | 194.95 | 73.00 | more info>> |
| Southern Suburbs | Newlands | 151 | 150.00 | more info>> |
| Southern Suburbs | Claremont | 387 | 95.00 | more info>> |
| Southern Suburbs | Claremont | 380 | 95.00 | more info>> |
| Southern Suburbs | Claremont | 280 | 95.00 | more info>> |
| Northern Suburbs | Tygervalley | 177 | 110.00 | more info>> |
| City Bowl | Gardens | 404 | 66.00 | more info>> |
| Southern Suburbs | Pinelands | 200 | 60.00 | more info>> |
| Southern Suburbs | Claremont | 191 | 45.00 | more info>> |
| Southern Suburbs | Woodstock | 195 | 70.00 | more info>> |
| Southern Suburbs | Westlake | 158 | 120.00 | more info>> |
| Southern Suburbs | Wynberg | 112 | 80.00 | more info>> |
| Southern Suburbs | Wynberg | 120 | 75.00 | more info>> |
| Southern Suburbs | Claremont | 110 | 130.00 | more info>> |
| Northern Suburbs | Maitland | 162 | 41.67 | more info>> |
| Northern Suburbs | Paarden Eiland | 288 | 45.14 | more info>> |
| Northern Suburbs | Maitland | Various | 0 | more info>> |
| Southern Suburbs | Plumstead | 220 | 75.00 | more info>> |
| Southern Suburbs | Steenberg | 82 | 95.00 | more info>> |
| South Peninsula | Muizenberg | 300 | 80.00 | more info>> |
| Southern Suburbs | Tokai | 153 | 55.00 | more info>> |
| Southern Suburbs | Diep River | 376 | 65.00 | more info>> |
| Southern Suburbs | Diep River | 75 | 80.00 | more info>> |
| Southern Suburbs | Rondebosch | 211 | 80.00 | more info>> |
| Southern Suburbs | Rondebosch | 211 | 81.00 | more info>> |
| Northern Suburbs | Plattekloof | 610 | 110.00 | more info>> |
| Southern Suburbs | Claremont | 98 | 0 | more info>> |
| City Bowl | CBD | 230 | 72.00 | more info>> |
| Northern Suburbs | Bellville | 282 | 80.00 | more info>> |
| Northern Suburbs | Bellville | 300 | 75.00 | more info>> |
| Northern Suburbs | Century City | 200 | 100.00 | more info>> |
| Northern Suburbs | Plattekloof | 610 | 110.00 | more info>> |
| Southern Suburbs | Claremont | 98 | 0 | more info>> |
| City Bowl | CBD | 297 | 90.00 | more info>> |
| City Bowl | CBD | 131 | 100.00 | more info>> |
| Atlantic Seaboard | Sea Point | 100 | 88.00 | more info>> |
| Atlantic Seaboard | Sea Point | 100 | 110.00 | more info>> |
| Southern Suburbs | Mowbray | 490 | 79.00 | more info>> |
| City Bowl | CBD | 450 | 0 | more info>> |
| Southern Suburbs | Plumstead | 36 | 69.44 | more info>> |
| Southern Suburbs | Diep River | 120 | 48.00 | more info>> |
| City Bowl | Tamboerskloof | 740 | 75.00 | more info>> |
| City Bowl | Tamboerskloof | 740 | 75.00 | more info>> |
| City Bowl | CBD | 580 | 35.00 | more info>> |
| City Bowl | CBD | 470 | 110.00 | more info>> |
| City Bowl | CBD | 189 | 80.00 | more info>> |
| Atlantic Seaboard | Greenpoint | 2088 | 105.00 | more info>> |
| Atlantic Seaboard | Greenpoint | 1680 | 105.00 | more info>> |
| Atlantic Seaboard | Greenpoint | 2088 | 105.00 | more info>> |
| Atlantic Seaboard | Greenpoint | 700 | 200.00 | more info>> |
| Southern Suburbs | Woodstock | 256 | 97.55 | more info>> |
| Southern Suburbs | Woodstock | 75 | 80.00 | more info>> |
| Southern Suburbs | Woodstock | 120 | 60.00 | more info>> |
| Southern Suburbs | Woodstock | 128 | 153.00 | more info>> |
| Southern Suburbs | Woodstock | 243 | 153.00 | more info>> |
| Southern Suburbs | Woodstock | 157 | 102.00 | more info>> |
| Northern Suburbs | Bellville South | 700 | 50.00 | more info>> |
| Southern Suburbs | Claremont | 148 | 95.00 | more info>> |
| Southern Suburbs | Woodstock | 110 | 88.00 | more info>> |
| Southern Suburbs | Wynberg | 843 | 70.00 | more info>> |
| Southern Suburbs | Pinelands | 891 | 75.00 | more info>> |
| Southern Suburbs | Salt River | 191 | 40.00 | more info>> |
| Southern Suburbs | Salt River | 331 | 40.00 | more info>> |
| Northern Suburbs | Elsies River | 420 | 15.00 | more info>> |
| City Bowl | CBD | 259 | 105.00 | more info>> |
| City Bowl | CBD | 167 | 105.00 | more info>> |
| City Bowl | CBD | 806 | 100.00 | more info>> |
| City Bowl | CBD | 1082 | 100.00 | more info>> |
| City Bowl | CBD | 86 | 110.00 | more info>> |
| City Bowl | CBD | 100 | 90.00 | more info>> |
| City Bowl | CBD | 1608 | 105.00 | more info>> |
| City Bowl | CBD | 214 | 105.00 | more info>> |
| City Bowl | CBD | 452 | 105.00 | more info>> |
| City Bowl | CBD | 80 | 105.00 | more info>> |
| City Bowl | CBD | 808 | 105.00 | more info>> |
| City Bowl | CBD | 101 | 120.00 | more info>> |
| City Bowl | CBD | 132 | 113.64 | more info>> |
| City Bowl | CBD | 441 | 82.50 | more info>> |
| City Bowl | CBD | 179.35 | 90.00 | more info>> |
| City Bowl | CBD | 165.67 | 90.00 | more info>> |
| City Bowl | CBD | 584 | 90.00 | more info>> |
| City Bowl | CBD | 277 | 70.00 | more info>> |
| Southern Suburbs | Claremont | 87.60 | 46.00 | more info>> |
| Boland | Stellenbosch | 200 | 110.00 | more info>> |
| Northern Suburbs | Milnerton | 380 | 70.00 | more info>> |
| Southern Suburbs | Claremont | 615 | 120.00 | more info>> |
| Southern Suburbs | Claremont | 615 | 120.00 | more info>> |
| Southern Suburbs | Claremont | 1825 | 90.00 | more info>> |
| Southern Suburbs | Claremont | 135 | 75.00 | more info>> |
| Southern Suburbs | Claremont | 115 | 80.00 | more info>> |
| Northern Suburbs | Tygervalley | 629 | 80.00 | more info>> |
| Northern Suburbs | Tygervalley | 629 | 90.00 | more info>> |
| Northern Suburbs | Tygervalley | 629 | 90.00 | more info>> |
| Northern Suburbs | Tygervalley | 238 | 110.00 | more info>> |
| Northern Suburbs | Tygervalley | 1000 | 110.00 | more info>> |
| Northern Suburbs | Brackenfell | 733 | 55.00 | more info>> |
| Northern Suburbs | Bellville | 741 | 70.00 | more info>> |
| Northern Suburbs | Bellville | 741 | 70.00 | more info>> |
| Northern Suburbs | Bellville | 120 | 80.00 | more info>> |
| Northern Suburbs | Century City | 159 | 89.00 | more info>> |
| City Bowl | CBD | 180 | 65.00 | more info>> |
| City Bowl | CBD | 2000 | 0 | more info>> |
| Northern Suburbs | Paarden Eiland | 22197 | 0 | more info>> |
| Northern Suburbs | Maitland | 282 | 48.50 | more info>> |
| Northern Suburbs | Milnerton | 282 | 75.00 | more info>> |
| Northern Suburbs | Tygervalley | 83 | 137.33 | more info>> |
| Northern Suburbs | Tygervalley | 53 | 137.33 | more info>> |
| Northern Suburbs | Kuilsriver | 601 | 70.65 | more info>> |
| Northern Suburbs | Bellville | 566 | 60.00 | more info>> |
| Northern Suburbs | Bellville | 111 | 60.00 | more info>> |
| Northern Suburbs | Bellville | 137 | 60.00 | more info>> |
| Northern Suburbs | Bellville | 210 | 60.00 | more info>> |
| Northern Suburbs | Bellville | 792 | 83.11 | more info>> |
| Northern Suburbs | Bellville | 225 | 83.11 | more info>> |
| Northern Suburbs | Bellville | 157 | 130.08 | more info>> |
| Northern Suburbs | Bellville | 162 | 130.00 | more info>> |
| Northern Suburbs | Bellville | 170.86 | 60.00 | more info>> |
| Northern Suburbs | Bellville | 73 | 60.00 | more info>> |
| Northern Suburbs | Bellville | 171 | 75.00 | more info>> |
| Northern Suburbs | Bellville | 225 | 75.00 | more info>> |
| Southern Suburbs | Wynberg | 267 | 70.00 | more info>> |
| Southern Suburbs | Pinelands | 155 | 85.00 | more info>> |
| Southern Suburbs | Woodstock | 125 | 70.00 | more info>> |
| Southern Suburbs | Woodstock | 1939 | 110.00 | more info>> |
| West Coast | Table View | 91 | 90.97 | more info>> |
| Southern Suburbs | Woodstock | 87 | 71.85 | more info>> |
| Southern Suburbs | Woodstock | 112 | 71.85 | more info>> |
| Southern Suburbs | Woodstock | 62 | 71.85 | more info>> |
| Southern Suburbs | Woodstock | 61 | 71.85 | more info>> |
| West Coast | Table View | 65 | 90.00 | more info>> |
| West Coast | Parklands | 135 | 135.63 | more info>> |
| West Coast | Table View | 96 | 90.97 | more info>> |
| West Coast | Parklands | 75 | 95.00 | more info>> |
| West Coast | Parklands | 160 | 75.00 | more info>> |
| Southern Suburbs | Mowbray | 118 | 77.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 128 | 35.00 | more info>> |
| Northern Suburbs | Durbanville | 149 | 110.00 | more info>> |
| Northern Suburbs | Durbanville | 218 | 110.00 | more info>> |
| Northern Suburbs | Durbanville | 193 | 110.00 | more info>> |
| Northern Suburbs | Durbanville | 149 | 110.00 | more info>> |
| Northern Suburbs | Durbanville | 216 | 110.00 | more info>> |
| Northern Suburbs | Durbanville | 193 | 110.00 | more info>> |
| Northern Suburbs | Durbanville | 767 | 102.00 | more info>> |
| Northern Suburbs | Durbanville | 767 | 102.00 | more info>> |
| City Bowl | CBD | 67 | 130.00 | more info>> |
| City Bowl | CBD | 753.31 | 90.00 | more info>> |
| Southern Suburbs | Claremont | 195 | 75.00 | more info>> |
| Northern Suburbs | Milnerton | 86 | 55.00 | more info>> |
| Southern Suburbs | Kenilworth | 375 | 105.00 | more info>> |
| Southern Suburbs | Kenilworth | 487 | 105.00 | more info>> |
| Northern Suburbs | Bellville | 177 | 85.00 | more info>> |
| Southern Suburbs | Pinelands | 138 | 105.00 | more info>> |
| Southern Suburbs | Woodstock | 457 | 95.00 | more info>> |
| Northern Suburbs | Goodwood | 77 | 110.00 | more info>> |
| Northern Suburbs | Goodwood | 63 | 100.00 | more info>> |
| South Peninsula | Fish Hoek | 86 | 55.00 | more info>> |
| City Bowl | CBD | 67 | 70.00 | more info>> |
| City Bowl | CBD | 81 | 70.00 | more info>> |
| City Bowl | CBD | 81 | 95.00 | more info>> |
| City Bowl | CBD | 65 | 80.00 | more info>> |
| City Bowl | CBD | 100 | 90.00 | more info>> |
| City Bowl | CBD | 126 | 85.00 | more info>> |
| City Bowl | CBD | 83 | 75.00 | more info>> |
| City Bowl | CBD | 111 | 85.00 | more info>> |
| City Bowl | CBD | 70 | 65.00 | more info>> |
| City Bowl | CBD | 215 | 65.00 | more info>> |
| City Bowl | CBD | 643 | 65.00 | more info>> |
| City Bowl | CBD | 122 | 55.00 | more info>> |
| Southern Suburbs | Tokai | 320 | 75.00 | more info>> |
| City Bowl | CBD | 62 | 65.00 | more info>> |
| Southern Suburbs | Newlands | 61 | 60.00 | more info>> |
| City Bowl | CBD | 174 | 85.00 | more info>> |
| City Bowl | CBD | 234 | 80.00 | more info>> |
| Atlantic Seaboard | Greenpoint | 259 | 125.00 | more info>> |
| City Bowl | CBD | 336 | 80.00 | more info>> |
| City Bowl | CBD | 169 | 80.00 | more info>> |
| City Bowl | CBD | 1110 | 100.00 | more info>> |
| City Bowl | Gardens | 159 | 80.00 | more info>> |
| Southern Suburbs | Claremont | 65 | 80.00 | more info>> |
| Southern Suburbs | Claremont | 60 | 111.50 | more info>> |
| Southern Suburbs | Claremont | 87 | 65.00 | more info>> |
| Northern Suburbs | Durbanville | 63 | 125.00 | more info>> |
| City Bowl | CBD | 96 | 78.00 | more info>> |
| City Bowl | CBD | 99 | 59.60 | more info>> |
| City Bowl | CBD | 180 | 60.00 | more info>> |
| Northern Suburbs | Bellville | 130 | 77.00 | more info>> |
| Southern Suburbs | Rondebosch | 104.94 | 90.00 | more info>> |
| Southern Suburbs | Kenilworth | 157 | 95.00 | more info>> |
| Southern Suburbs | Pinelands | 62.7 | 103.00 | more info>> |
| Northern Suburbs | Tygervalley | 337 | 90.00 | more info>> |
| Southern Suburbs | Woodstock | 136 | 71.85 | more info>> |
| Southern Suburbs | Woodstock | 268 | 71.85 | more info>> |
| Northern Suburbs | Kuilsriver | 301 | 70.65 | more info>> |
| City Bowl | CBD | 437 | 80.00 | more info>> |
| Northern Suburbs | Century City | 250 | 75.00 | more info>> |
| Northern Suburbs | Century City | 138 | 75.00 | more info>> |
| Northern Suburbs | Century City | 250 | 75.00 | more info>> |
| Northern Suburbs | Durbanville | 103 | 85.00 | more info>> |
| City Bowl | CBD | 544 | 75.00 | more info>> |
| City Bowl | CBD | 544 | 75.00 | more info>> |
| City Bowl | CBD | 544 | 75.00 | more info>> |
| City Bowl | CBD | 544 | 75.00 | more info>> |
| City Bowl | CBD | 544 | 65.00 | more info>> |
| City Bowl | CBD | 544 | 65.00 | more info>> |
| City Bowl | CBD | 544 | 65.00 | more info>> |
| City Bowl | CBD | 544 | 65.00 | more info>> |
| City Bowl | CBD | 544 | 65.00 | more info>> |
| Northern Suburbs | Century City | 85 | 110.00 | more info>> |
| Northern Suburbs | Century City | 1838 | 115.00 | more info>> |
| Northern Suburbs | Century City | 689 | 120.00 | more info>> |
| Northern Suburbs | Century City | 215 + 310 | 100.00 | more info>> |
| Northern Suburbs | Century City | 1664 | 95.00 | more info>> |
| Northern Suburbs | Century City | 975 | 95.00 | more info>> |
| Southern Suburbs | Wynberg | 30 | 76.00 | more info>> |
| Southern Suburbs | Wynberg | 61 | 63.00 | more info>> |
| Southern Suburbs | Wynberg | 110 | 74.00 | more info>> |
| Southern Suburbs | Woodstock | 772 | 95.00 | more info>> |
| Southern Suburbs | Tokai | 320 | 75.00 | more info>> |
| West Coast | Table View | 93 | 90.39 | more info>> |
| West Coast | Table View | 93 | 90.39 | more info>> |
| West Coast | Table View | 93 | 90.39 | more info>> |
| Southern Suburbs | Salt River | 155 | 19.35 | more info>> |
| Southern Suburbs | Observatory | 945 | 46.00 | more info>> |
| Southern Suburbs | Observatory | 155 | 0 | more info>> |
| Southern Suburbs | Newlands | 150.30 | 115.00 | more info>> |
| Southern Suburbs | Newlands | 320.3 | 115.00 | more info>> |
| Southern Suburbs | Mowbray | 249 | 80.00 | more info>> |
| Southern Suburbs | Mowbray | 413 | 80.00 | more info>> |
| Southern Suburbs | Mowbray | 242 | 78.00 | more info>> |
| Southern Suburbs | Kenilworth | 139 | 135.97 | more info>> |
| Southern Suburbs | Kenilworth | 65 | 80.00 | more info>> |
| City Bowl | Gardens | 319 | 80.00 | more info>> |
| City Bowl | Gardens | 142 | 90.00 | more info>> |
| City Bowl | CBD | 71 | 70.00 | more info>> |
| City Bowl | CBD | 216 | Neg.00 | more info>> |
| City Bowl | CBD | 231 | Neg.00 | more info>> |
| City Bowl | CBD | 99 | 100.00 | more info>> |
| City Bowl | CBD | 80 | 98.00 | more info>> |
| City Bowl | CBD | 201 | 98.00 | more info>> |
| City Bowl | CBD | 72 | 63.86 | more info>> |
| City Bowl | CBD | 140 | 60.00 | more info>> |
| City Bowl | CBD | 88 | 90.00 | more info>> |
| City Bowl | CBD | 300 | 0 | more info>> |
| City Bowl | CBD | 447 | Neg.00 | more info>> |
| City Bowl | CBD | 352 | 100.00 | more info>> |
| City Bowl | CBD | 298 | 100.00 | more info>> |
| City Bowl | CBD | 962 | 100.00 | more info>> |
| City Bowl | CBD | 130 | 100.00 | more info>> |
| City Bowl | CBD | 58.18 | 85.00 | more info>> |
| City Bowl | CBD | 185 | 100.00 | more info>> |
| City Bowl | CBD | 126 | 85.00 | more info>> |
| City Bowl | CBD | 54 | 85.00 | more info>> |
| City Bowl | CBD | 134 | 67.00 | more info>> |
| City Bowl | CBD | 959 | 105.06 | more info>> |
| City Bowl | CBD | 959 | 105.06 | more info>> |
| City Bowl | CBD | 959.04 | 105.06 | more info>> |
| City Bowl | CBD | 165.08 | 105.60 | more info>> |
| City Bowl | CBD | 345 | 85.00 | more info>> |
| City Bowl | CBD | 75 | 65.00 | more info>> |
| City Bowl | CBD | 190 | 65.00 | more info>> |
| City Bowl | CBD | 115 | 65.00 | more info>> |
| City Bowl | CBD | 470 | 110.00 | more info>> |
| Southern Suburbs | Claremont | 78 | 90.00 | more info>> |
| Northern Suburbs | Brooklyn | 1150 | 90.00 | more info>> |
| Northern Suburbs | Bellville | 123.25 | 75.00 | more info>> |
| Northern Suburbs | Bellville | 78 | 55.00 | more info>> |
| Northern Suburbs | Bellville | 325 | 95.00 | more info>> |
| City Bowl | CBD | 131 | 100.00 | more info>> |
| City Bowl | CBD | 131 | 100.00 | more info>> |
| City Bowl | CBD | 297 | 90.00 | more info>> |
| Atlantic Seaboard | Sea Point | 100 | 110.00 | more info>> |
| Atlantic Seaboard | Sea Point | 100 | 88.00 | more info>> |
| Southern Suburbs | Mowbray | 490 | 79.00 | more info>> |
| Southern Suburbs | Diep River | 120 | 91.66 | more info>> |
| Southern Suburbs | Westlake | 98 | 122.45 | more info>> |
| Southern Suburbs | Ottery New! | 380 | 60.00 | more info>> |
| Southern Suburbs | Mowbray | 108 | 77.00 | more info>> |
| Southern Suburbs | Mowbray | 81 | 75.00 | more info>> |
| Southern Suburbs | Bergvliet | 62 | 70.00 | more info>> |
| Northern Suburbs | Bellville | 206 | 75.00 | more info>> |
| Southern Suburbs | Woodstock | 195 | 70.00 | more info>> |
| Southern Suburbs | Retreat | 38 | 92.10 | more info>> |
| Southern Suburbs | Retreat | 36 | 97.22 | more info>> |
| Southern Suburbs | Retreat | 50 | 90.00 | more info>> |
| Southern Suburbs | Retreat | 40 | 100.00 | more info>> |
| Southern Suburbs | Retreat | 25 | 88.00 | more info>> |
| Southern Suburbs | Retreat | 30 | 33.33 | more info>> |
| Southern Suburbs | Retreat | 21 | 95.23 | more info>> |
| Southern Suburbs | Retreat | 17 | 102.94 | more info>> |
| Southern Suburbs | Retreat | 17 | 102.94 | more info>> |
| Southern Suburbs | Retreat | 17 | 102.94 | more info>> |
| Southern Suburbs | Retreat | 17 | 102.94 | more info>> |
| Southern Suburbs | Retreat | 20 | 100.00 | more info>> |
| Southern Suburbs | Retreat | 20 | 100.00 | more info>> |
| Southern Suburbs | Retreat | 54 | 83.33 | more info>> |
| Southern Suburbs | Retreat | 36 | 97.22 | more info>> |
| Southern Suburbs | Retreat | 60 | 83.33 | more info>> |
| Southern Suburbs | Rondebosch | 97 | 60.00 | more info>> |
| Southern Suburbs | Rondebosch | 103 | 60.00 | more info>> |
| City Bowl | CBD | 252.8 | 0 | more info>> |
| Southern Suburbs | Claremont | 540 | 95.00 | more info>> |
| Northern Suburbs | Century City | 383 | 135.00 | more info>> |
| Northern Suburbs | Century City | 332 | 135.00 | more info>> |
| Northern Suburbs | Century City | 237 | 127.00 | more info>> |
| Northern Suburbs | Century City | 263 | 127.00 | more info>> |
| Northern Suburbs | Century City | 337 | 127.00 | more info>> |
| Northern Suburbs | Century City | 337 | 127.00 | more info>> |
| Northern Suburbs | Bellville | 99 | 65.00 | more info>> |
| South Peninsula | Noordhoek | 350 | 95.00 | more info>> |
| Southern Suburbs | Rondebosch | 228.58 | 98.00 | more info>> |
| City Bowl | CBD | 197 | 1576000.00 | more info>> |
| Southern Suburbs | Woodstock | 112 | 70.00 | more info>> |
| Southern Suburbs | Woodstock | 204 | 70.00 | more info>> |
| Southern Suburbs | Woodstock | 244 | 70.00 | more info>> |
| Southern Suburbs | Woodstock | 171 | 70.00 | more info>> |
| Northern Suburbs | Tygervalley | 1078 | 145.00 | more info>> |
| Northern Suburbs | Tygervalley | 94 | 75.00 | more info>> |
| West Coast | Table View | 96 | 84.00 | more info>> |
| Boland | Stellenbosch | 145 | 95.00 | more info>> |
| Southern Suburbs | Pinelands | 138 | 105.00 | more info>> |
| West Coast | Parklands | 97 | 80.00 | more info>> |
