Office Properties to Buy
Sort by area |
Size (m²) |
Price (R) |
More |
|
|---|---|---|---|---|
| South Peninsula | Muizenberg | 197 | 1800000 | more info>> |
| Southern Suburbs | Steenberg | 175 | 2269000 | more info>> |
| Southern Suburbs | Westlake | 223 | 0 | more info>> |
| Southern Suburbs | Diep River | 798 | 3850000 | more info>> |
| City Bowl | CBD | 450 | 0 | more info>> |
| Southern Suburbs | Mowbray | 118 | 1040000 | more info>> |
| City Bowl | CBD | 530 | 5200000 | more info>> |
| Southern Suburbs | Westlake | 66 | 977000 | more info>> |
| Southern Suburbs | Kenilworth | 633 | 1950000 | more info>> |
| West Coast | Parklands | 248 | 2290000.00 | more info>> |
| South Peninsula | Muizenberg | 605 | 1850000 | more info>> |
| Southern Suburbs | Woodstock | 720 | 4500000.00 | more info>> |
| Northern Suburbs | Parow | Neg. | 7000000.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 516 | 0 | more info>> |
| South Peninsula | Muizenberg | 1218 | 6394500.00 | more info>> |
| Southern Suburbs | Mowbray | 856 | 0 | more info>> |
| Northern Suburbs | Durbanville | 767 | 0 | more info>> |
| City Bowl | CBD | 531 | 3982500.00 | more info>> |
| Southern Suburbs | Wynberg | 95 | 700000.00 | more info>> |
| City Bowl | CBD | 1500 | 16500000.00 | more info>> |
| Northern Suburbs | Maitland | 120 | 720000.00 | more info>> |
| Northern Suburbs | Parow | 680 | 3000000.00 | more info>> |
| Northern Suburbs | Milnerton | 2398 | 16500000.00 | more info>> |
| Southern Suburbs | Tokai | 255 | 0 | more info>> |
| City Bowl | CBD | 256 | 2600000.00 | more info>> |
| South Peninsula | Noordhoek | 408 | 4896000 | more info>> |
| South Peninsula | Noordhoek | 113 | 1356000 | more info>> |
| South Peninsula | Noordhoek | 91 | 1092000 | more info>> |
| South Peninsula | Noordhoek | 91 | 1092000 | more info>> |
| South Peninsula | Noordhoek | 113 | 1356000 | more info>> |
| Northern Suburbs | Maitland | 58 | 402000 | more info>> |
| Northern Suburbs | Maitland | 146 | 1024000 | more info>> |
| Northern Suburbs | Maitland | 88 | 622000 | more info>> |
| Southern Suburbs | Wynberg | 57.5 | 595000 | more info>> |
| Southern Suburbs | Woodstock | 232 | 0 | more info>> |
| Southern Suburbs | Tokai | 684 | 11500000 | more info>> |
| West Coast | Table View | 1791 | 17500000 | more info>> |
| Southern Suburbs | Tokai | 382 | 5000000 | more info>> |
| Southern Suburbs | Observatory | 1540 | 8900000 | more info>> |
| City Bowl | Gardens | 1100 | 12500000 | more info>> |
| City Bowl | CBD | 347 | 2600000 | more info>> |
| City Bowl | CBD | 360 | 2800000 | more info>> |
| Southern Suburbs | Woodstock | 2703 | 27000000 | more info>> |
