Office Properties to Buy
| Sort by area | Size (m²) | Price (R) | More | |
|---|---|---|---|---|
| South Peninsula | Noordhoek | 408 | 4896000 | more info>> |
| South Peninsula | Noordhoek | 113 | 1356000 | more info>> |
| South Peninsula | Noordhoek | 91 | 1092000 | more info>> |
| South Peninsula | Noordhoek | 91 | 1092000 | more info>> |
| South Peninsula | Noordhoek | 113 | 1356000 | more info>> |
| Northern Suburbs | Maitland | 58 | 402000 | more info>> |
| Northern Suburbs | Maitland | 146 | 1024000 | more info>> |
| Northern Suburbs | Maitland | 88 | 622000 | more info>> |
| Southern Suburbs | Tokai | 49 | 635000 | more info>> |
| Southern Suburbs | Tokai | 48 | 711000 | more info>> |
| Southern Suburbs | Wynberg | 77 | 795000 | more info>> |
| Southern Suburbs | Wynberg | 57.5 | 595000 | more info>> |
| Southern Suburbs | Wynberg | 57.5 | 595000 | more info>> |
| Southern Suburbs | Wynberg | 57.5 | 595000 | more info>> |
| Southern Suburbs | Wynberg | 57.5 | 595000 | more info>> |
| Southern Suburbs | Wynberg | 57.5 | 595000 | more info>> |
| Southern Suburbs | Woodstock | 232 | 0 | more info>> |
| Southern Suburbs | Tokai | 684 | 11500000 | more info>> |
| West Coast | Table View | 1791 | 17500000 | more info>> |
| Southern Suburbs | Tokai | 382 | 5000000 | more info>> |
| Southern Suburbs | Observatory | 1540 | 8900000 | more info>> |
| City Bowl | Gardens | 1100 | 12500000 | more info>> |
| City Bowl | CBD | 347 | 2600000 | more info>> |
| City Bowl | CBD | 360 | 2800000 | more info>> |
| Southern Suburbs | Diep River | 1500 | 7500000 | more info>> |
| Southern Suburbs | Woodstock | 2703 | 27000000 | more info>> |
