Industrial Properties to Let
Sort by area |
Size (m²) |
Price (R/m²) |
More |
|
|---|---|---|---|---|
| Southern Suburbs | Lansdowne | 3252 | 25.00 | more info>> |
| South Peninsula | Capricorn Park | 80 | 42.00 | more info>> |
| Southern Suburbs | Ottery | 268 | 35.00 | more info>> |
| Northern Suburbs | Maitland | 500 | 40.00 | more info>> |
| Northern Suburbs | Parow | 1450 | 29.00 | more info>> |
| Northern Suburbs | Bellville | 230 | 126.00 per unit | more info>> |
| Southern Suburbs | Lansdowne | 1100 | 25.00 | more info>> |
| Southern Suburbs | Wetton | 1260 | 50.00 | more info>> |
| Northern Suburbs | Maitland | 398 | 38.00 | more info>> |
| Northern Suburbs | Airport Industria | 4380 | 54.00 | more info>> |
| Northern Suburbs | Airport Industria | 3604 | 40.00 | more info>> |
| Southern Suburbs | Diep River | 178 | 45.00 | more info>> |
| Southern Suburbs | Diep River | 177 | 45.00 | more info>> |
| Southern Suburbs | Diep River | 177 | 45.00 | more info>> |
| Northern Suburbs | Ndabeni | ±900 | 40.00 | more info>> |
| Southern Suburbs | Diep River | 263 | 46.00 | more info>> |
| Southern Suburbs | Ottery | 1005 | 35.00 | more info>> |
| Southern Suburbs | Ottery | 325 | 35.00 | more info>> |
| Southern Suburbs | Diep River | 105 | 51.00 | more info>> |
| Southern Suburbs | Wetton | 729 | 35.00 | more info>> |
| City Bowl | CBD | 529 | 67.00 | more info>> |
| Northern Suburbs | Maitland | 1600 | 0 | more info>> |
| Northern Suburbs | Parow | 250 | 25.00 | more info>> |
| Northern Suburbs | Parow | 350 | 25.00 | more info>> |
| Northern Suburbs | Parow | 425 | 25.00 | more info>> |
| Northern Suburbs | Parow | 2500 | 50.00 | more info>> |
| Northern Suburbs | Parow | 2500 | 50.00 | more info>> |
| Northern Suburbs | Parow | 2500 | 50.00 | more info>> |
| Northern Suburbs | Parow | 2500 | 50.00 | more info>> |
| Northern Suburbs | Parow | 830 | 25.00 | more info>> |
| Northern Suburbs | Parow | 1900 | 25.00 | more info>> |
| Northern Suburbs | Montague Gardens | 450 | 39.50 | more info>> |
| Northern Suburbs | Montague Gardens | 900 | 30.00 | more info>> |
| Northern Suburbs | Kraaifontein | 3740 | 30.00 | more info>> |
| Northern Suburbs | Brackenfell | 1140 | 18.00 | more info>> |
| Northern Suburbs | Brackenfell | 1553 | 45.00 | more info>> |
| Northern Suburbs | Bellville South | 5500 | 45-50.00 | more info>> |
| Northern Suburbs | Bellville | 257 | 38.00 | more info>> |
| Northern Suburbs | Bellville | 430 | 38.00 | more info>> |
| Southern Suburbs | Observatory | 7978 | 55.00 | more info>> |
| Southern Suburbs | Wetton | 611 | 40.00 | more info>> |
| Southern Suburbs | Retreat | 195 | 0 | more info>> |
| Southern Suburbs | Retreat | 180 | 0 | more info>> |
| Southern Suburbs | Retreat | 180 | 0 | more info>> |
| Southern Suburbs | Retreat | 525 | 0 | more info>> |
| Southern Suburbs | Retreat | 350 | 0 | more info>> |
| Northern Suburbs | Paarden Eiland | 22197 | 0 | more info>> |
| Northern Suburbs | Montague Gardens | 450 | 39.50 | more info>> |
| Northern Suburbs | Montague Gardens | 225 | 42.00 | more info>> |
| Northern Suburbs | Maitland | 282 | 48.50 | more info>> |
| Northern Suburbs | Brooklyn | 518 | 12.00 | more info>> |
| Southern Suburbs | Athlone | 540 | 22.00 | more info>> |
| Southern Suburbs | Athlone | 232 | 26.72 | more info>> |
| Southern Suburbs | Retreat | 433 | 40.00 | more info>> |
| Boland | Somerset West | 276 | 36.30 | more info>> |
| Boland | Somerset West | 984 | 36.30 | more info>> |
| Northern Suburbs | Paarden Eiland | 232 | 45.00 | more info>> |
| Northern Suburbs | Elsies River | 309 | 37.00 | more info>> |
| Northern Suburbs | Elsies River | 233 | 37.00 | more info>> |
| Northern Suburbs | Elsies River | 233 | 37.00 | more info>> |
| Northern Suburbs | Elsies River | 268 | 37.00 | more info>> |
| Northern Suburbs | Elsies River | 314 | 37.00 | more info>> |
| Northern Suburbs | Elsies River | 314 | 37.00 | more info>> |
| Northern Suburbs | Elsies River | 251 | 37.00 | more info>> |
| Northern Suburbs | Elsies River | 251 | 37.00 | more info>> |
| Northern Suburbs | Maitland | 91 | 60.00 | more info>> |
| Northern Suburbs | Maitland | 136 | 60.00 | more info>> |
| Northern Suburbs | Maitland | 135 | 60.00 | more info>> |
| Northern Suburbs | Maitland | 166 | 60.00 | more info>> |
| Southern Suburbs | Athlone | 170 | 32.00 | more info>> |
| Northern Suburbs | Airport Industria | 248 | 30.00 | more info>> |
| Boland | Paarl | 221 | 14.00 | more info>> |
| Boland | Paarl | 1098 | 25.00 | more info>> |
| Northern Suburbs | Parow | 420 | 25.00 | more info>> |
| Northern Suburbs | Montague Gardens | 520 | 42.50 | more info>> |
| Northern Suburbs | Bellville | 933 | 28.00 | more info>> |
| Southern Suburbs | Wynberg | 240 | 40.00 | more info>> |
| West Coast | Parklands | 173 | 100.00 | more info>> |
| Southern Suburbs | Observatory | 175 | 38.00 | more info>> |
| Southern Suburbs | Observatory | 185 | 38.00 | more info>> |
| Southern Suburbs | Diep River | 1120 | 40.00 | more info>> |
| Southern Suburbs | Diep River | 1367 | 40.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 2755 | 58.00 | more info>> |
| Northern Suburbs | Maitland | 285 | 61.40 | more info>> |
| Northern Suburbs | Maitland | 249 | 35.14 | more info>> |
| Northern Suburbs | Maitland | 202 | 60.00 | more info>> |
| Northern Suburbs | Maitland | 108 | 65.00 | more info>> |
| Northern Suburbs | Century City | 561 | 75.00 | more info>> |
| Northern Suburbs | Century City | 956 | 75.00 | more info>> |
| Southern Suburbs | Athlone | 170 | 32.00 | more info>> |
| Southern Suburbs | Athlone | 170 | 32.00 | more info>> |
| Southern Suburbs | Athlone | 130 | 32.00 | more info>> |
| Southern Suburbs | Athlone | 130 | 32.00 | more info>> |
| South Peninsula | Capricorn Park | 241 | 35.00 | more info>> |
| Northern Suburbs | Epping | 3334 | 40.00 | more info>> |
| Northern Suburbs | Epping | 5666 | 40.00 | more info>> |
| City Bowl | CBD | 966 | 38.82 | more info>> |
| South Peninsula | Capricorn Park | 387 | 50.00 | more info>> |
| Southern Suburbs | Ottery | 3329 | 41.80 | more info>> |
| Northern Suburbs | Maitland | Various units available | 20-50.00 | more info>> |
| Southern Suburbs | Wetton | 850 | 33.00 | more info>> |
| Southern Suburbs | Wetton | 415 | 30.00 | more info>> |
| Southern Suburbs | Wetton | 170 | 46.00 | more info>> |
| Southern Suburbs | Wynberg | 440 | 43 .00 | more info>> |
| Northern Suburbs | Airport Industria | 2700 | 37.00 | more info>> |
| Southern Suburbs | Diep River | 490 | 42.00 | more info>> |
| Southern Suburbs | Diep River | 467 g/floor + 120 mezz | 35.00 | more info>> |
| Southern Suburbs | Diep River | 490 | 42.00 | more info>> |
| Southern Suburbs | Ottery | 684 | 41.80 | more info>> |
| Southern Suburbs | Diep River | 1238 | 44.00 | more info>> |
| Northern Suburbs | Maitland New! | 264 | 40.00 | more info>> |
| Northern Suburbs | Montague Gardens | 360 | 0 | more info>> |
| Northern Suburbs | Parow | 3000 | 22.00 | more info>> |
| Northern Suburbs | Montague Gardens | 175 | 50.00 | more info>> |
| Northern Suburbs | Airport Industria | 231 | 50.00 | more info>> |
| South Peninsula | Muizenberg | 205 | 42.00 | more info>> |
| Southern Suburbs | Diep River | 1016 | 39.25 | more info>> |
| Northern Suburbs | Stikland | 933.521 | 28.00 | more info>> |
| Northern Suburbs | Montague Gardens | 270 | 32.00 | more info>> |
| Northern Suburbs | Maitland | 1264 | 25.00 | more info>> |
| Southern Suburbs | Wetton | 439 | 25.00 | more info>> |
| Southern Suburbs | Woodstock | 750 | 22.00 | more info>> |
| Southern Suburbs | Woodstock | 1030 | 30.00 | more info>> |
| Northern Suburbs | Thornton | 100 | 42.50 | more info>> |
| Northern Suburbs | Thornton | 100 | 42.50 | more info>> |
| Boland | Somerset West | 355 | 30.00 | more info>> |
| Southern Suburbs | Salt River | 685 | 50.00 | more info>> |
| Southern Suburbs | Salt River | 2500 | 35.00 | more info>> |
| Southern Suburbs | Retreat | 0 | 45.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 3300 | 38.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 450 | 35.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 2000 | 35.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 658 | 47.50 | more info>> |
| Northern Suburbs | Paarden Eiland | 185 | 38.00 | more info>> |
| Northern Suburbs | Ndabeni | 876 | 35.00 | more info>> |
| Northern Suburbs | Ndabeni | 945 | 32.00 | more info>> |
| South Peninsula | Muizenberg | 321 | 40.00 | more info>> |
| Northern Suburbs | Montague Gardens | 204 | 39.00 | more info>> |
| Northern Suburbs | Montague Gardens | 222 | 39.00 | more info>> |
| Northern Suburbs | Montague Gardens | 270 | 32.50 | more info>> |
| Northern Suburbs | Montague Gardens | 187 | 55.00 | more info>> |
| Northern Suburbs | Montague Gardens | 1511 | 33.00 | more info>> |
| Northern Suburbs | Milnerton | 100 | 48.00 | more info>> |
| Northern Suburbs | Milnerton | 240 | 36.30 | more info>> |
| Northern Suburbs | Marconi Beam | 240 | 33.33 | more info>> |
| Northern Suburbs | Marconi Beam | 200 | 45.00 | more info>> |
| Northern Suburbs | Maitland | 283 | 35.00 | more info>> |
| Northern Suburbs | Maitland | 0 | 60.00 | more info>> |
| Northern Suburbs | Killarney Gardens | 826 | 0 | more info>> |
| Northern Suburbs | Epping | 1558 | 28.00 | more info>> |
| Northern Suburbs | Epping | 2000 | 23.25 | more info>> |
| Northern Suburbs | Epping | 600 | 32.35 | more info>> |
| City Bowl | CBD | 1000 | 65.00 | more info>> |
| City Bowl | CBD | 950 | 85.00 | more info>> |
| Northern Suburbs | Bellville | 500 | 7.00 | more info>> |
| Northern Suburbs | Bellville | 218 | 25.00 | more info>> |
| Northern Suburbs | Bellville | 291 | 25.00 | more info>> |
| Northern Suburbs | Airport Industria | 259 | 33.00 | more info>> |
| Northern Suburbs | Airport Industria | 436 | 50.00 | more info>> |
| Northern Suburbs | Airport Industria | 480 | 50.00 | more info>> |
| Southern Suburbs | Ottery | 176 | 41.00 | more info>> |
| Southern Suburbs | Wetton | 1080 | 32.00 | more info>> |
| Northern Suburbs | Montague Gardens | 700 | 50.00 | more info>> |
| Northern Suburbs | Parow | 180 | 35.00 | more info>> |
| Northern Suburbs | Montague Gardens | 325 | 30.00 | more info>> |
| Northern Suburbs | Parow | 290 | 38.00 | more info>> |
| Northern Suburbs | Beaconvale | 185 | 35.00 | more info>> |
| Northern Suburbs | Montague Gardens | 505 | 37.00 | more info>> |
| Northern Suburbs | Epping | 260 | 33.00 | more info>> |
| Northern Suburbs | Epping | 220 | 35.00 | more info>> |
| Northern Suburbs | Epping | 220 | 35.00 | more info>> |
| Southern Suburbs | Woodstock | 300 | 23.35 | more info>> |
| Southern Suburbs | Diep River | 525 | 40.00 | more info>> |
| Northern Suburbs | Montague Gardens | 505 | 37.00 | more info>> |
| South Peninsula | Muizenberg | 185 | 0 | more info>> |
| Southern Suburbs | Wynberg | 300 | 34.00 | more info>> |
| Southern Suburbs | Lansdowne | 250 | 30.00 | more info>> |
| South Peninsula | Muizenberg | 245 | 40.00 | more info>> |
| Northern Suburbs | Airport City | 100 | 50.00 | more info>> |
| Northern Suburbs | Maitland | 330 | 60.00 | more info>> |
| Northern Suburbs | Airport City | 112 | 47.00 | more info>> |
| Northern Suburbs | Airport City | 111 | 47.00 | more info>> |
| Northern Suburbs | Airport City | 231 | 45.00 | more info>> |
| Northern Suburbs | Maitland | 7480 | 0 | more info>> |
| Northern Suburbs | Parow | 100 | 35.00 | more info>> |
| Northern Suburbs | Epping | 1335 | 25.00 | more info>> |
| Northern Suburbs | Montague Gardens | 480 | 40.00 | more info>> |
| Northern Suburbs | Stikland | 1000 | 26.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 1625 | 0 | more info>> |
| Southern Suburbs | Tokai | 670 | 0 | more info>> |
| Southern Suburbs | Lansdowne | 1892 | 25.00 | more info>> |
| Boland | Strand | 285 | 29.00 | more info>> |
| Northern Suburbs | Stikland | 338 | 35.00 | more info>> |
| Boland | Somerset West | 1856 | 33.00 | more info>> |
| Southern Suburbs | Retreat | 195 | 0 | more info>> |
| Southern Suburbs | Retreat | 301 | 30.00 | more info>> |
| Southern Suburbs | Retreat | 301 | 30.00 | more info>> |
| Southern Suburbs | Philippi | 22000 | 45.00 | more info>> |
| Northern Suburbs | Parow | 100 | 38.50 | more info>> |
| Northern Suburbs | Parow | 380 | 28.00 | more info>> |
| Boland | Paarl | 1517 | 28.00 | more info>> |
| Boland | Paarl | 1125 | 28.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 1600 | 50.00 | more info>> |
| South Peninsula | Muizenberg | 447.7 | 40.00 | more info>> |
| Northern Suburbs | Montague Gardens | 515 | 42.50 | more info>> |
| Northern Suburbs | Montague Gardens | 396 | 37.50 | more info>> |
| Northern Suburbs | Montague Gardens | 300 | 35.00 | more info>> |
| Northern Suburbs | Montague Gardens | 319.3 | 40.00 | more info>> |
| Northern Suburbs | Montague Gardens | 284.4 | 40.00 | more info>> |
| Northern Suburbs | Montague Gardens | 270.8 | 40.00 | more info>> |
| Northern Suburbs | Montague Gardens | 519 | 36.50 | more info>> |
| Northern Suburbs | Montague Gardens | 1155 | 43.00 | more info>> |
| Northern Suburbs | Montague Gardens | 1155 | 43.00 | more info>> |
| Northern Suburbs | Montague Gardens | 3341 | 35.00 | more info>> |
| Northern Suburbs | Montague Gardens | 375 | 40.00 | more info>> |
| Northern Suburbs | Montague Gardens | 361 | 40.00 | more info>> |
| Northern Suburbs | Montague Gardens | 1022 | 42.00 | more info>> |
| Northern Suburbs | Montague Gardens | 280 | 35.00 | more info>> |
| Northern Suburbs | Maitland | 486 | 42.00 | more info>> |
| Northern Suburbs | Maitland | 282 | 45.00 | more info>> |
| Northern Suburbs | Maitland | 2640 | 0 | more info>> |
| Northern Suburbs | Maitland | 1720 | 0 | more info>> |
| Northern Suburbs | Maitland | 4620 | 0 | more info>> |
| Northern Suburbs | Maitland | 371 | 25.00 | more info>> |
| Northern Suburbs | Maitland | 415 | 25.00 | more info>> |
| Northern Suburbs | Maitland | 478 | 25.00 | more info>> |
| Northern Suburbs | Maitland | 96 | 60.00 | more info>> |
| Northern Suburbs | Maitland | 386 | 65.00 | more info>> |
| Northern Suburbs | Maitland | 870 | 30.00 | more info>> |
| Northern Suburbs | Epping | 8343 | 25.00 | more info>> |
| Northern Suburbs | Epping | 660 | 26.00 | more info>> |
| Northern Suburbs | Epping | 1829 | 38.00 | more info>> |
| Northern Suburbs | Epping | 690 | 38.00 | more info>> |
| Northern Suburbs | Brackenfell | 235 | 25.00 | more info>> |
| Northern Suburbs | Bellville South | 315 | 25.00 | more info>> |
| Northern Suburbs | Bellville | 206.72 | 45.00 | more info>> |
| Northern Suburbs | Beaconvale | 501 | 27.50 | more info>> |
| Northern Suburbs | Airport Industria | 196 | 39.00 | more info>> |
| Northern Suburbs | Airport Industria | 350 | 35.00 | more info>> |
| Northern Suburbs | Airport Industria | 248.6 | 40.00 | more info>> |
| Northern Suburbs | Airport Industria | 204 | 40.00 | more info>> |
| Northern Suburbs | Airport Industria | 275 | 37.30 | more info>> |
| Northern Suburbs | Parow | 193 | 38.00 | more info>> |
| Northern Suburbs | Parow | 202 | 35.00 | more info>> |
| Northern Suburbs | Airport Industria | 175 | 33.43 | more info>> |
| Northern Suburbs | Parow | 175 | 35.00 | more info>> |
| Northern Suburbs | Parow | 182 | 35.00 | more info>> |
| Northern Suburbs | Parow | 193 | 36.00 | more info>> |
| Northern Suburbs | Parow | 196 | 35.00 | more info>> |
| Northern Suburbs | Parow | 198 | 37.00 | more info>> |
| Northern Suburbs | Parow | 164 | 35.00 | more info>> |
| Northern Suburbs | Parow | 135 | 35.00 | more info>> |
| Northern Suburbs | Parow | 146 | 36.00 | more info>> |
| Northern Suburbs | Parow | 96 | 38.00 | more info>> |
| Northern Suburbs | Parow | 98 | 38.00 | more info>> |
| Northern Suburbs | Parow | 100 | 38.00 | more info>> |
| Northern Suburbs | Parow | 185 | 35.00 | more info>> |
| Northern Suburbs | Parow | 100 | 34.00 | more info>> |
| Northern Suburbs | Parow | 100 | 34.00 | more info>> |
| Southern Suburbs | Wynberg | 502 | 38.00 | more info>> |
| Northern Suburbs | Blackheath | 938 | 23.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 316 | 49.62 | more info>> |
| South Peninsula | Muizenberg | 180 | 40.00 | more info>> |
| Southern Suburbs | Wetton | 10406 | 10.00 | more info>> |
| Northern Suburbs | Montague Gardens | 226 | 40.00 | more info>> |
| Southern Suburbs | Athlone | 600 | 30.00 | more info>> |
| Southern Suburbs | Athlone | 350 | 30.00 | more info>> |
| Northern Suburbs | Epping | 480 | 40.00 | more info>> |
| Northern Suburbs | Epping | 216 | 40.00 | more info>> |
| Southern Suburbs | Athlone | 170 | 30.00 | more info>> |
| Boland | Somerset West | 271 | 29.00 | more info>> |
| Boland | Somerset West | 271 | 29.00 | more info>> |
| Boland | Somerset West | 271 | 29.00 | more info>> |
| Boland | Somerset West | 271 | 29.00 | more info>> |
| Boland | Somerset West | 271 | 29.00 | more info>> |
| Northern Suburbs | Elsies River | 540 | 27.00 | more info>> |
| Northern Suburbs | Elsies River | 540 | 27.00 | more info>> |
| Northern Suburbs | Elsies River | 380 | 27.00 | more info>> |
| Southern Suburbs | Diep River | 700 | 35.00 | more info>> |
| Southern Suburbs | Diep River | 640 | 35.00 | more info>> |
| Northern Suburbs | Blackheath | 200 | 38.00 | more info>> |
| Southern Suburbs | Athlone | 270 | 22.00 | more info>> |
| Northern Suburbs | Airport City | 113 | 44.25 | more info>> |
| Northern Suburbs | Parow | 11157.1 | 45.00 | more info>> |
| Northern Suburbs | Parow | 400 | 38.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 2425 | 35.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 463 | 54.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 3165 | 43.12 | more info>> |
| Southern Suburbs | Ottery | 127 | 40.00 | more info>> |
| Northern Suburbs | Montague Gardens | 169 | 45.00 | more info>> |
| Northern Suburbs | Montague Gardens | 100 | 55.00 | more info>> |
| Northern Suburbs | Montague Gardens | 400 | 37.00 | more info>> |
| Northern Suburbs | Montague Gardens | 400 | 37.00 | more info>> |
| Northern Suburbs | Marconi Beam | 210 | 67.27 | more info>> |
| Northern Suburbs | Marconi Beam | 525 | 25.00 | more info>> |
| Northern Suburbs | Maitland | 1700 | 25.00 | more info>> |
| Northern Suburbs | Goodwood | 1360 | 45.00 | more info>> |
| Northern Suburbs | Epping | 2500 | 35.00 | more info>> |
| Northern Suburbs | Epping | 1855 | 30.00 | more info>> |
| Northern Suburbs | Epping | 3335 | 28.00 | more info>> |
| Northern Suburbs | Epping | 2500 | 30.00 | more info>> |
| Northern Suburbs | Epping | 6000 | 21.67 | more info>> |
| Northern Suburbs | Epping | 2200 | 30.00 | more info>> |
| Northern Suburbs | Epping | 2948 | 30.00 | more info>> |
| City Bowl | CBD | 1400 | 55.00 | more info>> |
| Southern Suburbs | Claremont | 1750 | 47.00 | more info>> |
| Northern Suburbs | Brackenfell | 300 | 35.00 | more info>> |
| Northern Suburbs | Bellville South | 1600 | 32.00 | more info>> |
| Northern Suburbs | Airport Industria | 1200 | 32.00 | more info>> |
| Northern Suburbs | Montague Gardens | 2329 | 0 | more info>> |
| Northern Suburbs | Epping | 2600 | 35.00 | more info>> |
| Northern Suburbs | Airport Industria | 800 | 45.00 | more info>> |
