Industrial Properties to Buy
Sort by area |
Size (m²) |
Price (R) |
More |
|
|---|---|---|---|---|
| Southern Suburbs | Lansdowne | 4405 | 4950000 | more info>> |
| South Peninsula | Capricorn Park | 292 | 1430800 | more info>> |
| Southern Suburbs | Woodstock | 1030 | 3500000 | more info>> |
| Southern Suburbs | Plumstead | 796 | 2600000 plus transfer duty | more info>> |
| Southern Suburbs | Woodstock | 434 | 2300000 | more info>> |
| South Peninsula | Capricorn Park | 387 | 2000016 | more info>> |
| Southern Suburbs | Ottery | 492 | 2895000 | more info>> |
| Southern Suburbs | Wetton | 7769 | 4200000 | more info>> |
| Maitland | 3900 | 6350000 | more info>> | |
| Southern Suburbs | Retreat | 4147 | 3500000 | more info>> |
| Northern Suburbs | Marconi Beam New! | 191 | 1200000 | more info>> |
| Southern Suburbs | Diep River New! | 1375 | 5000000 | more info>> |
| South Peninsula | Muizenberg | 302 | 1285625 | more info>> |
| Southern Suburbs | Wetton | 620 | 2100000.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 516 | 0 | more info>> |
| Northern Suburbs | Paarden Eiland | 1700 | 10600000.00 | more info>> |
| South Peninsula | Muizenberg | 980 | 3922800.00 | more info>> |
| Northern Suburbs | Montague Gardens | 395 | 1750000.00 | more info>> |
| Maitland | 2464 | 8870400.00 | more info>> | |
| Northern Suburbs | Maitland | 1264 | 4550400.00 | more info>> |
| Northern Suburbs | Maitland | 1200 | 4320000.00 | more info>> |
| Southern Suburbs | Lansdowne | 120 | 795000.00 | more info>> |
| Northern Suburbs | Killarney Gardens | 826 | 3374300.00 | more info>> |
| Northern Suburbs | Bellville South | 266 | 1425000.00 | more info>> |
| Northern Suburbs | Parow | 163 | 1050000.00 | more info>> |
| Southern Suburbs | Wynberg | 95 | 700000.00 | more info>> |
| Southern Suburbs | Ottery | 176 | 880000.00 | more info>> |
| Southern Suburbs | Tokai | 176 | 1408000.00 | more info>> |
| Southern Suburbs | Tokai | 177 | 1416000.00 | more info>> |
| Southern Suburbs | Tokai | 176 | 1408000.00 | more info>> |
| Southern Suburbs | Tokai | 197 | 1576000.00 | more info>> |
| Southern Suburbs | Tokai | 194 | 1552000.00 | more info>> |
| Northern Suburbs | Epping | 2450 | 8575000.00 | more info>> |
| South Peninsula | Muizenberg | 210 | 1302000.00 | more info>> |
| South Peninsula | Muizenberg | 184 | 1196000.00 | more info>> |
| South Peninsula | Muizenberg | 250 | 1575000.00 | more info>> |
| South Peninsula | Muizenberg | 198 | 1247400.00 | more info>> |
| South Peninsula | Muizenberg | 148 | 632400.00 | more info>> |
| South Peninsula | Capricorn Park | 265 | 1272000.00 | more info>> |
| South Peninsula | Muizenberg | 265 | 1272000.00 | more info>> |
| Northern Suburbs | Parow | 163 | 847600.00 | more info>> |
| Northern Suburbs | Parow | 323 | 1500000.00 | more info>> |
| Southern Suburbs | Ottery | 125 | 625000 | more info>> |
| Southern Suburbs | Lansdowne | 540 | 2800000.00 | more info>> |
| Northern Suburbs | Airport City | 112 | 664000.00 | more info>> |
| Northern Suburbs | Airport City | 111 | 664000.00 | more info>> |
| Northern Suburbs | Ndabeni | 1731 | 8200000.00 | more info>> |
| Southern Suburbs | Ottery | Neg. | 1400000.00 | more info>> |
| Northern Suburbs | Milnerton | 2398 | 16500000.00 | more info>> |
| Northern Suburbs | Stikland | 1000 | 3700000.00 | more info>> |
| Northern Suburbs | Paarden Eiland | 1625 | 18000000.00 | more info>> |
| Northern Suburbs | Parow | 386 | 2161600 | more info>> |
| Northern Suburbs | Parow | 96 | 509952 | more info>> |
| Northern Suburbs | Parow | 193 | 926400 | more info>> |
| Southern Suburbs | Wynberg | 500 | 2600000 | more info>> |
| Southern Suburbs | Retreat | 1800 | 3500000 | more info>> |
| Southern Suburbs | Ottery | 126 | 630000 | more info>> |
| Southern Suburbs | Observatory | 317 | 1380000 | more info>> |
| South Peninsula | Muizenberg | 180 | 936000 | more info>> |
| Northern Suburbs | Maitland | 1473 | 3500000 | more info>> |
| South Peninsula | Muizenberg | 291 | 1525000 | more info>> |
| South Peninsula | Muizenberg | 814 | 0 | more info>> |
| South Peninsula | Muizenberg | 847 | 0 | more info>> |
| South Peninsula | Muizenberg | 329 | 0 | more info>> |
| Northern Suburbs | Milnerton | 322 | 1450000 | more info>> |
| Southern Suburbs | Diep River | 123 | 861000 | more info>> |
| Southern Suburbs | Diep River | 23 | 161460 | more info>> |
| Southern Suburbs | Diep River | 96 | 673920 | more info>> |
| Southern Suburbs | Diep River | 506 | 3552120 | more info>> |
| Southern Suburbs | Diep River | 176 | 1372800 | more info>> |
| Southern Suburbs | Diep River | 136 | 1060800 | more info>> |
| Southern Suburbs | Diep River | 220 | 1716000 | more info>> |
| Southern Suburbs | Diep River | 350 | 2730000 | more info>> |
| Southern Suburbs | Diep River | 174 | 1357200 | more info>> |
| Southern Suburbs | Diep River | 290 | 1957500 | more info>> |
| Southern Suburbs | Diep River | 230 | 1552500 | more info>> |
| Southern Suburbs | Diep River | 181 | 1221750 | more info>> |
| Southern Suburbs | Diep River | 831 | 5609250 | more info>> |
| Southern Suburbs | Diep River | 554 | 3739500 | more info>> |
| Southern Suburbs | Diep River | 416 | 2808000 | more info>> |
| Southern Suburbs | Diep River | 698 | 4711500 | more info>> |
| Southern Suburbs | Diep River | 271 | 1831960 | more info>> |
| Southern Suburbs | Diep River | 448 | 3028480 | more info>> |
| Southern Suburbs | Diep River | 272 | 1838720 | more info>> |
| Southern Suburbs | Diep River | 272 | 1838720 | more info>> |
| Southern Suburbs | Diep River | 765 | 5163750 | more info>> |
| Southern Suburbs | Diep River | 269 | 1815750 | more info>> |
| Southern Suburbs | Diep River | 420 | 2839200 | more info>> |
| Southern Suburbs | Diep River | 468 | 3163680 | more info>> |
| Southern Suburbs | Diep River | 272 | 1838720 | more info>> |
| Southern Suburbs | Diep River | 365 | 2467400 | more info>> |
| Southern Suburbs | Diep River | 272 | 1838720 | more info>> |
| Southern Suburbs | Diep River | 790 | 5340400 | more info>> |
| Southern Suburbs | Diep River | 588 | 3974880 | more info>> |
| Southern Suburbs | Diep River | 651 | 4400760 | more info>> |
| Southern Suburbs | Diep River | 588 | 3974880 | more info>> |
| Southern Suburbs | Diep River | 673 | 4549480 | more info>> |
| Southern Suburbs | Diep River | 266 | 1798160 | more info>> |
| South Peninsula | Capricorn Park | 245 | 1225000 | more info>> |
| Southern Suburbs | Ottery | 217 | 1193500 | more info>> |
| Southern Suburbs | Woodstock | 1200 | 5400000 | more info>> |
| Southern Suburbs | Wetton | 850 | 4200000 | more info>> |
| Northern Suburbs | Stikland | 760 | 3850000 | more info>> |
| Northern Suburbs | Parow | 400 | 1900000 | more info>> |
| Northern Suburbs | Parow | 193 | 1032550 | more info>> |
| Northern Suburbs | Parow | 2068 | 10300000 | more info>> |
| Northern Suburbs | Parow | 1500 | 6000000 | more info>> |
| Northern Suburbs | Montague Gardens | 189 | 1400000 | more info>> |
| Northern Suburbs | Montague Gardens | 310 | 1700000 | more info>> |
| Northern Suburbs | Montague Gardens | 908 | 5430000 | more info>> |
| Northern Suburbs | Montague Gardens | 1293 | 7000000 | more info>> |
| Northern Suburbs | Killarney Gardens | 447 | 2000000 | more info>> |
| Northern Suburbs | Killarney Gardens | 171 | 1200000 | more info>> |
| Northern Suburbs | Maitland | 350 | 2500000 | more info>> |
| Northern Suburbs | Killarney Gardens | 447 | 2000000 | more info>> |
| Northern Suburbs | Killarney Gardens | 760 | 5800000 | more info>> |
| Northern Suburbs | Killarney Gardens | 493 | 2800000 | more info>> |
| Northern Suburbs | Killarney Gardens | 493 | 2725000 | more info>> |
| Northern Suburbs | Killarney Gardens | 478 | 2500000 | more info>> |
| Northern Suburbs | Epping | 567 | 2778300 | more info>> |
| Northern Suburbs | Epping | 567 | 2778300 | more info>> |
| Northern Suburbs | Killarney Gardens | 420 | 2436000 | more info>> |
| Northern Suburbs | Epping | 2600 | 0 | more info>> |
| Northern Suburbs | Durbanville | 158 | 948000 | more info>> |
| Northern Suburbs | Brackenfell | 300 | 1485000 | more info>> |
| Northern Suburbs | Brackenfell | 100 | 530000 | more info>> |
| Northern Suburbs | Brackenfell | 188 | 1034000 | more info>> |
| Northern Suburbs | Brackenfell | 160 | 848000 | more info>> |
| West Coast | Atlantis | 500 | 2000000 | more info>> |
| Northern Suburbs | Bellville South | 12133 | 13346300 | more info>> |
| Northern Suburbs | Bellville South | 25000 | 0 | more info>> |
| Northern Suburbs | Airport Industria | 1067.5 | 5000000 | more info>> |
