Industrial Properties to Buy
| Sort by area | Size (m²) | Price (R) | More | |
|---|---|---|---|---|
| Northern Suburbs | Parow | 386 | 2161600 | more info>> |
| Northern Suburbs | Parow | 96 | 509952 | more info>> |
| Northern Suburbs | Parow | 193 | 926400 | more info>> |
| Southern Suburbs | Wynberg | 500 | 2600000 | more info>> |
| Southern Suburbs | Wynberg | 641 | 3300000 | more info>> |
| Southern Suburbs | Wynberg | 120 | 650000 | more info>> |
| Southern Suburbs | Wetton | 79 | 400000 | more info>> |
| Southern Suburbs | Wetton | 10406 | 6243600 | more info>> |
| Southern Suburbs | Retreat | 1800 | 3500000 | more info>> |
| Southern Suburbs | Ottery | 126 | 630000 | more info>> |
| Southern Suburbs | Observatory | 317 | 1380000 | more info>> |
| South Peninsula | Muizenberg | 180 | 936000 | more info>> |
| South Peninsula | Muizenberg | 244 | 1268800 | more info>> |
| Northern Suburbs | Maitland | 1473 | 3500000 | more info>> |
| Northern Suburbs | Epping | 52000 | 130000000 | more info>> |
| Southern Suburbs | Wetton | 2664 | 9000000 | more info>> |
| Southern Suburbs | Tokai | 1500 | 2650000 | more info>> |
| Southern Suburbs | Philippi | 3435 | 1202250 | more info>> |
| Southern Suburbs | Philippi | 4551 | 1592850 | more info>> |
| South Peninsula | Noordhoek | 190 | 1330000 | more info>> |
| South Peninsula | Noordhoek | 190 | 1377500 | more info>> |
| South Peninsula | Noordhoek | 190 | 1425000 | more info>> |
| South Peninsula | Muizenberg | 291 | 1525000 | more info>> |
| South Peninsula | Muizenberg | 814 | 0 | more info>> |
| South Peninsula | Muizenberg | 847 | 0 | more info>> |
| South Peninsula | Muizenberg | 321 | 1669000 | more info>> |
| South Peninsula | Muizenberg | 329 | 0 | more info>> |
| South Peninsula | Muizenberg | 720.8 | 3820240 | more info>> |
| Northern Suburbs | Milnerton | 322 | 1450000 | more info>> |
| Southern Suburbs | Diep River | 630 | 4430000 | more info>> |
| Southern Suburbs | Diep River | 123 | 861000 | more info>> |
| Southern Suburbs | Diep River | 123 | 861000 | more info>> |
| Southern Suburbs | Diep River | 23 | 161460 | more info>> |
| Southern Suburbs | Diep River | 96 | 673920 | more info>> |
| Southern Suburbs | Diep River | 506 | 3552120 | more info>> |
| Southern Suburbs | Diep River | 176 | 1372800 | more info>> |
| Southern Suburbs | Diep River | 136 | 1060800 | more info>> |
| Southern Suburbs | Diep River | 220 | 1716000 | more info>> |
| Southern Suburbs | Diep River | 350 | 2730000 | more info>> |
| Southern Suburbs | Diep River | 174 | 1357200 | more info>> |
| Southern Suburbs | Diep River | 290 | 1957500 | more info>> |
| Southern Suburbs | Diep River | 230 | 1552500 | more info>> |
| Southern Suburbs | Diep River | 181 | 1221750 | more info>> |
| Southern Suburbs | Diep River | 831 | 5609250 | more info>> |
| Southern Suburbs | Diep River | 554 | 3739500 | more info>> |
| Southern Suburbs | Diep River | 416 | 2808000 | more info>> |
| Southern Suburbs | Diep River | 698 | 4711500 | more info>> |
| Southern Suburbs | Diep River | 271 | 1831960 | more info>> |
| Southern Suburbs | Diep River | 448 | 3028480 | more info>> |
| Southern Suburbs | Diep River | 272 | 1838720 | more info>> |
| Southern Suburbs | Diep River | 272 | 1838720 | more info>> |
| Southern Suburbs | Diep River | 765 | 5163750 | more info>> |
| Southern Suburbs | Diep River | 269 | 1815750 | more info>> |
| Southern Suburbs | Diep River | 420 | 2839200 | more info>> |
| Southern Suburbs | Diep River | 468 | 3163680 | more info>> |
| Southern Suburbs | Diep River | 272 | 1838720 | more info>> |
| Southern Suburbs | Diep River | 365 | 2467400 | more info>> |
| Southern Suburbs | Diep River | 272 | 1838720 | more info>> |
| Southern Suburbs | Diep River | 790 | 5340400 | more info>> |
| Southern Suburbs | Diep River | 588 | 3974880 | more info>> |
| Southern Suburbs | Diep River | 651 | 4400760 | more info>> |
| Southern Suburbs | Diep River | 588 | 3974880 | more info>> |
| Southern Suburbs | Diep River | 673 | 4549480 | more info>> |
| Southern Suburbs | Diep River | 266 | 1798160 | more info>> |
| Southern Suburbs | Diep River | 788 | 5326880 | more info>> |
| South Peninsula | Capricorn Park | 245 | 1225000 | more info>> |
| Southern Suburbs | Ottery | 217 | 1193500 | more info>> |
| Northern Suburbs | Airport City | 111 | 660000 | more info>> |
| Southern Suburbs | Woodstock | 1200 | 5400000 | more info>> |
| Southern Suburbs | Woodstock | 640 | 4100000 | more info>> |
| Southern Suburbs | Woodstock | 358 | 2100000 | more info>> |
| Southern Suburbs | Wetton | 850 | 4200000 | more info>> |
| Southern Suburbs | Wetton | 2481 | 2980000 | more info>> |
| Northern Suburbs | Stikland | 760 | 3850000 | more info>> |
| Northern Suburbs | Parow | 400 | 1900000 | more info>> |
| Northern Suburbs | Parow | 3005 | 9200000 | more info>> |
| Northern Suburbs | Parow | 193 | 1032550 | more info>> |
| Northern Suburbs | Parow | 2869 | 11000000 | more info>> |
| Northern Suburbs | Parow | 2068 | 10300000 | more info>> |
| Northern Suburbs | Parow | 3000 | 13000000 | more info>> |
| Northern Suburbs | Parow | 1500 | 6000000 | more info>> |
| Northern Suburbs | Montague Gardens | 189 | 1400000 | more info>> |
| Northern Suburbs | Montague Gardens | 310 | 1700000 | more info>> |
| South Peninsula | Muizenberg | 321 | 1669200 | more info>> |
| South Peninsula | Muizenberg | 354 | 1840800 | more info>> |
| Northern Suburbs | Montague Gardens | 908 | 5430000 | more info>> |
| Northern Suburbs | Montague Gardens | 1293 | 7000000 | more info>> |
| Northern Suburbs | Marconi Beam | 1000 | 5000000 | more info>> |
| Northern Suburbs | Killarney Gardens | 447 | 2000000 | more info>> |
| Northern Suburbs | Killarney Gardens | 171 | 1200000 | more info>> |
| Northern Suburbs | Maitland | 350 | 2500000 | more info>> |
| Northern Suburbs | Killarney Gardens | 447 | 2000000 | more info>> |
| Northern Suburbs | Killarney Gardens | 760 | 5800000 | more info>> |
| Northern Suburbs | Killarney Gardens | 493 | 2800000 | more info>> |
| Northern Suburbs | Killarney Gardens | 493 | 2725000 | more info>> |
| Northern Suburbs | Killarney Gardens | 478 | 2500000 | more info>> |
| Northern Suburbs | Epping | 563 | 2758700 | more info>> |
| Northern Suburbs | Epping | 567 | 2778300 | more info>> |
| Northern Suburbs | Epping | 567 | 2778300 | more info>> |
| Northern Suburbs | Killarney Gardens | 420 | 2436000 | more info>> |
| Northern Suburbs | Epping | 2600 | 0 | more info>> |
| Northern Suburbs | Epping | 5900 | 27000000 | more info>> |
| Northern Suburbs | Epping | 17500 | 49000000 | more info>> |
| Northern Suburbs | Durbanville | 158 | 948000 | more info>> |
| Southern Suburbs | Diep River | 1769 | 8750000 | more info>> |
| Southern Suburbs | Diep River | 1000 | 0 | more info>> |
| Northern Suburbs | Brackenfell | 300 | 1485000 | more info>> |
| Northern Suburbs | Brackenfell | 100 | 530000 | more info>> |
| Northern Suburbs | Brackenfell | 188 | 1034000 | more info>> |
| Northern Suburbs | Brackenfell | 160 | 848000 | more info>> |
| West Coast | Atlantis | 500 | 2000000 | more info>> |
| Northern Suburbs | Bellville South | 12133 | 13346300 | more info>> |
| Northern Suburbs | Bellville South | 25000 | 0 | more info>> |
| Northern Suburbs | Airport Industria | 1067.5 | 5000000 | more info>> |
| Northern Suburbs | Montague Gardens | 2329 | 15000000 | more info>> |
